Sujetadores de Presión
SUJETADORES DE PRESIÓN PUSH-IN FASTENERS |
NÚMERO DE PARTE | H | A | B | C | D | L +/-.015 | ||||||
PART NUMBER | ||||||||||||
PIF-0010 | .500 | 12.70 | .220 | 5.59 | .110 | 2.79 | .200 | 5.08 | .148 | 3.76 | .400 | 10.16 |
PIF-0011 | 13/64 | 5.16 | .208 | 5.28 | .083 | 2.11 | .140 | 3.56 | .115 | 2.92 | .320 | 8.13 |
PIF-0012 | .175 | 4.45 | .268 | 6.81 | .090 | 2.29 | .140 | 3.56 | .096 | 2.44 | .400 | 10.16 |
PIF-0013 | 3/16 | 4.75 | .533 | 13.54 | .087 | 2.21 | .130 | 3.30 | .095 | 2.41 | .675 | 17.15 |
PIF-0014 | .248 | 6.30 | .813 | 20.65 | .140 | 3.56 | .144 | 3.66 | .110 | 2.79 | 1,017 | 25.83 |
PIF-0015 | 21/64 | 8.33 | .030 | 0.76 | .130 | 3.30 | .162 | 4.12 | .152 | 3.86 | .200 | 5.08 |
PIF-0016 | 11/16 | 17.46 | .260 | 6.60 | .265 | 6.73 | .355 | 9.02 | .288 | 7.32 | .586 | 14.88 |
PIF-0017 | 11/32 | 8.73 | .130 | 3.30 | .110 | 2.79 | .200 | 5.08 | .160 | 4.06 | .270 | 6.86 |
PIF-0018 | 13/64 | 5.16 | .230 | 5.84 | .098 | 2.49 | .156 | 3.96 | .128 | 3.25 | .370 | 9.40 |
PIF-0019 | 1/4 | 6.35 | .445 | 11.30 | .085 | 2.16 | .145 | 3.68 | .095 | 2.41 | .590 | 14.99 |
PIF-0020 | 15/64 | 5.95 | .080 | 2.03 | .080 | 2.03 | .180 | 4.57 | .124 | 3.15 | .200 | 5.08 |
PIF-0021 | .186 | 4.72 | .200 | 5.08 | .065 | 1.65 | .104 | 2.64 | .080 | 2.03 | .297 | 7.54 |
PIF-0022 | 1/2 | 12.70 | .064 | 1.63 | .185 | 4.70 | .280 | 7.11 | .243 | 6.17 | .370 | 9.40 |
PIF-0023 | 3/16 | 4.75 | .075 | 1.91 | .060 | 1.52 | .150 | 3.81 | .120 | 3.05 | .190 | 4.83 |
PIF-0024 | 19/32 | 15.08 | .365 | 9.27 | .187 | 4.75 | .295 | 7.49 | .245 | 6.22 | .685 | 17.40 |
PIF-0025 | 15/64 | 5.95 | 1,010 | 25.65 | .082 | 2.08 | .164 | 4.17 | .124 | 3.15 | 1,130 | 28.70 |
PIF-0026 | 15/64 | 5.95 | .080 | 2.03 | .070 | 1.78 | .180 | 4.57 | .124 | 3.15 | .205 | 5.21 |
PIF-0027 | 3/8 | 9.52 | 1,062 | 26.97 | .177 | 4.50 | .202 | 5.13 | .165 | 4.19 | 1,303 | 28.32 |
PIF-0028 | 11/32 | 8.73 | .875 | 22.23 | .174 | 4.42 | .224 | 5.69 | .175 | 4.45 | 1,115 | 28.32 |
PIF-0029 | 2 1/6 | 5.16 | .210 | 5.33 | .091 | 2.31 | .179 | 4.55 | .130 | 3.30 | .342 | 8.69 |
PIF-0030 | .135 | 3.43 | .125 | 3.18 | .070 | 1.78 | .110 | 2.79 | .089 | 2.26 | .235 | 5.97 |
PIF-0031 | 25/64 | 9.93 | .503 | 12.78 | .210 | 5.33 | .295 | 7.49 | .230 | 5.84 | 1,083 | 27.51 |
PIF-0032 | 13/64 | 5.16 | .235 | 5.97 | .066 | 1.68 | .145 | 3.68 | .115 | 2.92 | .341 | 8.66 |
PIF-0033 | 3/8 | 9.52 | .505 | 12.83 | .130 | 3.30 | .200 | 5.08 | .160 | 4.06 | .705 | 17.91 |
PIF-0034 | 3/4 | 19.05 | .636 | 16.15 | .180 | 4.57 | .220 | 5.59 | .180 | 4.57 | .875 | 22.23 |
PIF-0035 | 5/16 | 7.94 | .125 | 3.18 | .070 | 1.78 | .110 | 2.80 | .089 | 2.26 | .235 | 5.96 |
PIF-0036 | 3/16 | 4.75 | .066 | 1.68 | .075 | 1.91 | .100 | 2.54 | .090 | 2.29 | .179 | 4.55 |
PIF-0037 | 3/8 | 9.52 | .636 | 16.15 | .180 | 4.57 | .220 | 5.59 | .180 | 4.57 | .875 | 22.22 |
PIF-0038 | 9/32 | 7.14 | .063 | 1.60 | .078 | 1.98 | .100 | 2.54 | .093 | 2.36 | .165 | 4.19 |
PIF-0039 | 1/4 | 6.35 | .115 | 2.92 | .085 | 2.16 | .145 | 3.68 | .093 | 2.36 | .240 | 6.10 |
PIF-0040 | 9/32 | 7.14 | .093 | 2.36 | .078 | 1.98 | .105 | 2.67 | .093 | 2.36 | .200 | 5.08 |
PIF-0041 | 5/16 | 7.94 | .121 | 3.07 | .085 | 2.16 | .145 | 3.68 | .089 | 2.26 | .246 | 6.25 |
PIF-0042 | 13/64 | 5.16 | .190 | 4.83 | .090 | 2.29 | .180 | 4.57 | .130 | 3.30 | .320 | 8.13 |
PIF-0043 | 13/64 | 5.16 | .156 | 3.96 | .135 | 3.43 | .140 | 3.56 | .115 | 2.92 | .320 | 8.13 |
PIF-0044 | 13/64 | 5.16 | .135 | 3.43 | .135 | 3.43 | .140 | 3.56 | .115 | 2.92 | .295 | 7.49 |
PIF-0045 | 13/64 | 5.16 | .235 | 5.97 | .070 | 1.79 | .137 | 3.48 | .115 | 2.92 | .345 | 8.76 |
PIF-0046 | 13/64 | 5.16 | .250 | 6.35 | .106 | 2.69 | .145 | 3.68 | .115 | 2.92 | .395 | 10.03 |
PIF-0047 | 13/64 | 5.16 | .121 | 3.07 | .105 | 2.67 | .145 | 3.68 | .115 | 2.92 | .260 | 6.60 |
PIF-0048 | 25/64 | 9.93 | .315 | 8.00 | .113 | 2.87 | .208 | 5.28 | .157 | 3.99 | .488 | 12.40 |
PIF-0049 | 11/32 | 8.73 | .450 | 11.43 | .160 | 4.06 | .200 | 5.08 | .160 | 4.06 | .680 | 17.27 |
PIF-0050 | 11/32 | 8.73 | .125 | 3.18 | .137 | 3.48 | .202 | 5.13 | .165 | 4.19 | .305 | 7.75 |
PIF-0051 | 11/32 | 8.73 | .065 | 1.65 | .137 | 3.48 | .202 | 5.13 | .165 | 4.19 | .325 | 8.26 |
PIF-0052 | 11/32 | 8.73 | .556 | 14.12 | .153 | 3.89 | .225 | 5.72 | .180 | 4.57 | .780 | 19.81 |
PIF-0053 | 11/32 | 8.73 | .242 | 6.15 | .174 | 4.42 | .224 | 5.69 | .175 | 4.45 | .490 | 12.45 |
PIF-0054 | 11/32 | 8.73 | .197 | 5.00 | .185 | 4.70 | .295 | 7.49 | .255 | 6.48 | .415 | 10.54 |
PIF-0055 | 11/32 | 8.73 | .555 | 14.08 | .145 | 3.68 | .225 | 5.71 | .180 | 4.57 | .770 | 19.56 |
PIF-0056 | 9/64 | 3.56 | .315 | 8.00 | .075 | 1.91 | .135 | 3.43 | .095 | 2.41 | .450 | 11.43 |
PIF-0057 | 7/16 | 11.10 | .120 | 3.05 | .255 | 6.48 | .380 | 9.65 | .305 | 7.74 | .445 | 11.43 |
PIF-0058 | 15/32 | 11.90 | .121 | 3.07 | .153 | 3.86 | .238 | 6.05 | .200 | 5.08 | .324 | 8.24 |
PIF-0059 | 3/16 | 4.75 | .145 | 3.69 | .065 | 1.65 | .105 | 2.66 | .090 | 2.29 | .255 | 6.48 |
PIF-0060 | 15/32 | 11.90 | .156 | 3.89 | .125 | 3.18 | .228 | 5.79 | .200 | 5.05 | .333 | 8.46 |
PIF-0061 | 11/32 | 8.73 | .370 | 9.40 | .105 | 2.67 | .236 | 5.99 | .203 | 5.16 | .540 | 13.72 |
PIF-0062 | 25/64 | 9.93 | 1,730 | 43.94 | .210 | 5.33 | .295 | 7.49 | .230 | 5.84 | 2,010 | 51.05 |
PIF-0063 | 29/64 | 11.51 | .276 | 7.01 | .142 | 3.61 | .295 | 7.49 | .240 | 6.10 | .460 | 11.68 |
PIF-0064 | 29/64 | 11.51 | .300 | 7.62 | .170 | 4.32 | .295 | 7.49 | .240 | 6.10 | .535 | 13.59 |
PIF-0065 | 19/32 | 15.08 | .480 | 12.19 | .187 | 4.75 | .293 | 7.44 | .245 | 6.22 | .715 | 18.16 |
PIF-0066 | 29/64 | 11.51 | .330 | 8.38 | .187 | 4.75 | .295 | 7.49 | .240 | 6.10 | .555 | 14.10 |
PIF-0067 | 1/2 | 12.70 | .171 | 4.34 | .187 | 4.75 | .295 | 7.49 | .260 | 6.60 | .405 | 10.29 |
PIF-0068 | 11/16 | 17.45 | .140 | 3.56 | .255 | 6.48 | .360 | 9.14 | .290 | 7.37 | .468 | 11.89 |
PIF-0069 | .312 | 7.92 | .095 | 2.41 | .075 | 1.91 | .145 | 3.68 | .095 | 2.41 | .218 | 5.54 |
PIF-0070 | 19/32 | 15.08 | .171 | 4.34 | .187 | 4.75 | .295 | 7.49 | .260 | 6.60 | .418 | 10.62 |
PIF-0071 | 19/32 | 15.08 | .250 | 6.35 | .187 | 4.75 | .300 | 7.62 | .245 | 6.22 | .497 | 12.62 |
PIF-0072 | 19/32 | 15.08 | .365 | 9.27 | .187 | 4.75 | .290 | 7.37 | .245 | 6.22 | .622 | 15.80 |
PIF-0073 | 11/32 | 8.73 | .171 | 4.34 | .187 | 4.75 | .295 | 7.49 | .260 | 6.60 | .380 | 9.65 |
PIF-0074 | 19/32 | 15.08 | .405 | 10.29 | .160 | 4.06 | .315 | 8.00 | .275 | 6.99 | .620 | 15.75 |
PIF-0075 | 1/4 | 6.35 | .550 | 13.97 | .135 | 3.43 | .145 | 3.68 | .112 | 2.84 | .745 | 18.92 |
PIF-0076 | 15/32 | 11.90 | .129 | 3.28 | .148 | 3.76 | .238 | 6.05 | .197 | 5.00 | .399 | 10.13 |
PIF-0077 | 15/64 | 5.95 | .320 | 8.13 | .084 | 2.13 | .145 | 3.68 | .118 | 3.00 | .437 | 11.10 |
PIF-0078 | 13/32 | 10.32 | .250 | 6.35 | .100 | 2.54 | .278 | 7.06 | .217 | 5.51 | .395 | 10.03 |
PIF-0079 | 9/16 | 14.29 | .950 | 24.13 | .174 | 4.42 | .228 | 5.79 | .172 | 4.37 | 1,200 | 30.48 |
PIF-0080 | 3/8 | 9.53 | 1,125 | 28.58 | .170 | 4.32 | .202 | 5.13 | .165 | 4.19 | 1,365 | 34.67 |
PIF-0081 | .343 | 8.71 | .125 | 3.18 | .137 | 3.48 | .202 | 5.13 | .165 | 4.19 | .310 | 7.87 |
PIF-0082 | 11/16 | 17.45 | .250 | 6.35 | .255 | 6.48 | .360 | 9.14 | .290 | 7.37 | .585 | 14.86 |
PIF-0083 | 1/2 | 12.70 | .064 | 1.63 | .138 | 3.51 | .280 | 7.11 | .243 | 6.17 | .262 | 6.65 |
PIF-0084 | 1/2 | 12.70 | .099 | 2.51 | .168 | 4.27 | .280 | 7.11 | .245 | 6.22 | .324 | 8.23 |
PIF-0085 | 1/2 | 12.70 | .127 | 3.23 | .177 | 4.50 | .281 | 7.14 | .241 | 6.12 | .361 | 9.17 |
PIF-0086 | 1/2 | 12.70 | .156 | 3.96 | .170 | 4.32 | .281 | 7.14 | .242 | 6.15 | .380 | 9.65 |
PIF-0087 | 1/2 | 12.70 | .189 | 4.80 | .151 | 3.84 | .278 | 7.06 | .241 | 6.12 | .395 | 10.03 |
PIF-0088 | 1/2 | 12.70 | .219 | 5.56 | .178 | 4.52 | .277 | 7.04 | .239 | 6.07 | .445 | 11.30 |
PIF-0089 | 1/2 | 12.70 | .250 | 6.35 | .175 | 4.45 | .283 | 7.19 | .241 | 6.12 | .487 | 12.37 |
PIF-0090 | 1/2 | 12.70 | .281 | 7.14 | .176 | 4.47 | .280 | 7.11 | .240 | 6.10 | .513 | 13.03 |
PIF-0091 | 1/2 | 12.70 | .314 | 7.98 | .152 | 3.86 | .281 | 7.14 | .241 | 6.12 | .520 | 13.21 |
PIF-0092 | 1/2 | 12.70 | .345 | 8.76 | .177 | 4.50 | .281 | 7.14 | .240 | 6.10 | .578 | 14.68 |
PIF-0093 | 1/2 | 12.70 | .375 | 9.53 | .166 | 4.22 | .281 | 7.14 | .242 | 6.15 | .609 | 15.47 |
PIF-0094 | 1/2 | 12.70 | .405 | 10.29 | .175 | 4.45 | .282 | 7.16 | .243 | 6.17 | .638 | 16.21 |
PIF-0095 | 19/32 | 15.08 | .130 | 3.30 | .125 | 3.18 | .205 | 5.21 | .145 | 3.68 | .305 | 7.75 |
PIF-0096 | 1/2 | 12.70 | .466 | 11.84 | .178 | 4.52 | .280 | 7.11 | .240 | 6.10 | .701 | 17.81 |
PIF-0097 | 1/2 | 12.70 | .498 | 12.65 | .176 | 4.47 | .283 | 7.19 | .240 | 6.10 | .734 | 18.64 |
PIF-0098 | 1/2 | 12.70 | .438 | 11.13 | .176 | 4.47 | .281 | 7.14 | .240 | 6.10 | .672 | 17.07 |
PIF-0099 | 1/2 | 12.70 | 1,020 | 25.91 | .380 | 9.65 | .475 | 12.07 | .350 | 8.89 | 1,460 | 37.08 |
PIF-0100 | 3/8 | 9.53 | 1,543 | 39.19 | .205 | 5.21 | .295 | 7.49 | .250 | 6.35 | 1,875 | 47.63 |
PIF-0101 | .680 | 17.28 | .154 | 3.91 | .255 | 6.48 | .347 | 8.81 | .285 | 7.24 | .473 | 12.01 |
PIF-0102 | .300 | 7.62 | .050 | 1.27 | .137 | 3.48 | .202 | 5.13 | .165 | 4.19 | .337 | 8.56 |
PIF-0104 | 15/64 | 0.23 | .750 | 19.05 | .082 | 2.08 | .164 | 4.17 | .120 | 3.05 | .875 | 22.23 |
PIF-0105 | 5/8 | 15.88 | 1,065 | 27.05 | .360 | 9.14 | .360 | 9.14 | .270 | 6.86 | 1,500 | 38.10 |
PIF-0106 | .380 | 9.65 | .340 | 8.64 | .180 | 4.57 | .220 | 5.59 | .180 | 4.57 | .580 | 14.73 |
PIF-0107 | .310 | 7.87 | .195 | 4.95 | .200 | 5.08 | .200 | 5.08 | .160 | 4.06 | .450 | 11.43 |
PIF-0108 | .155 | 3.94 | .460 | 11.68 | .085 | 2.16 | .135 | 3.43 | .093 | 2.36 | .595 | 15.11 |
PIF-0109 | 15/64 | 5.94 | .080 | 2.03 | .060 | 1.52 | .200 | 5.08 | .160 | 4.06 | .180 | 4.57 |
PIF-0110 | 3/16 | 4.76 | .145 | 3.68 | .090 | 2.29 | .135 | 3.43 | .090 | 2.29 | .300 | 7.62 |
PIF-0111 | .320 | 8.13 | .130 | 3.30 | .110 | 2.79 | .220 | 5.59 | .195 | 4.95 | .290 | 7.37 |
PIF-0112 | .320 | 8.13 | .180 | 4.57 | .110 | 2.79 | .220 | 5.59 | .195 | 4.95 | .340 | 8.64 |
PIF-0113 | .344 | 8.74 | .560 | 14.22 | .145 | 3.68 | .175 | 4.45 | .224 | 5.69 | .765 | 19.43 |
PIF-0114 | 25/64 | 9.93 | .440 | 11.18 | .113 | 2.87 | .200 | 5.08 | .157 | 3.99 | .613 | 15.57 |
PIF-0115 | .200 | 5.08 | .307 | 7.80 | .080 | 2.03 | .130 | 3.30 | .090 | 2.29 | .437 | 11.10 |
PIF-0116 | .750 | 19.05 | .320 | 8.13 | .180 | 4.57 | .220 | 5.59 | .180 | 4.57 | .559 | 14.20 |
PIF-0117 | .200 | 5.08 | .638 | 16.21 | .080 | 2.03 | .130 | 3.30 | .090 | 2.29 | .768 | 19.51 |
PIF-0118 | 1/2 | 12.70 | .250 | 6.35 | .187 | 4.75 | .290 | 7.37 | .245 | 6.22 | .497 | 12.62 |
PIF-0119 | 3/8 | 9.52 | 1.062 | 26.97 | .177 | 4.50 | .202 | 5.13 | .165 | 4.19 | 1.269 | 32.23 |
PIF-0120 | 15/64 | 5.95 | .080 | 2.03 | .060 | 1.52 | .180 | 4.57 | .124 | 3.15 | .180 | 4.57 |
PIF-0121 | 5/16 | 7.94 | .602 | 15.29 | .080 | 2.03 | .165 | 4.19 | .120 | 3.05 | .732 | 18.59 |
Medida: Pulgada («) y Milímetro (mm)
Los Sujetadores de Presión: Micro Partes proporcionan un método, barato, rápido y conveniente para unir plástico, hojas ligeras de metal, materiales aislantes, tablas de circuito, y cualquier otro material ligero y delgado. También se pueden usar como guías.
Material: Nylon 6/6
Reacciones: Dependiendo el material de inyección
Usos: Ideal para sujetar, ser topes o como guías
Ficha técnica: NYLON 6/6.pdf
Preguntas frecuentes sobre Sujetadores de Presión
¿Cuáles son los materiales de Sujetadores de Presión?
Nylon 6/6.
¿Cuáles son los usos de Sujetadores de Presión?
Ideal para sujetar, ser topes o como guías.
¿Ustedes son Proveedores Industriales de Sujetadores de Presión?
Sí; Somos Proveedores de Sujetadores de Plástico y Componentes de Rubber, abarcamos toda la República Mexicana y hacemos envíos al todo el mundo.
Somos Proveedores de la Industria de Electrodomésticos, Electrónica, Automotriz, HVAC Refrigeración, Mueblera y más.