Arandela Cabeza Cuadrada
ARANDELAS CABEZA CUADRADA SQUARE HEAD GROMMET NUT |
NÚMERO DE PARTE | TAMAÑO DE PERFORACIÓN | RANGO DE ESPESOR | TORNILLO | TAMAÑO DE LA CABEZA «B» | ALTURA «A» | LONGITUD «C» | |||||
PART NUMBER | HOLE SIZE | THICKNESS RANGE | SCREW | HEAD SIZE «B» | HEIGHT «A» | LENGTH «C» | |||||
SGN-00001 | .275/.290 | 6,99/7,37 | .031/.125 | 0,79/3,18 | 8 – 10 | 3/8 | 9.53 | .031 | 0.79 | .320 | 8.13 |
SGN-00002 | .275/.290 | 6,99/7,37 | .031/.125 | 0,79/3,18 | 8 – 10 | .375 | 9.53 | .062 | 1.57 | .320 | 8.13 |
SGN-00003 | .275/.290 | 6,99/7,37 | .031/.125 | 0,79/3,18 | 8 – 10 | .375 | 9.53 | .125 | 3.18 | .320 | 8.13 |
SGN-00004 | .275/.290 | 6,99/7,37 | .031/.125 | 0,79/3,18 | 8 – 10 | 3/8 | 9.53 | .250 | 6.35 | .320 | 8.13 |
SGN-00005 | .375 | 9.53 | .031/.125 | 0,79/3,18 | 1/4 | 5/8 | 15.88 | 1 1/16 | 27.00 | 9/32 | 7.14 |
SGN-00006 | .250/.260 | 6,35/6,61 | .031/.115 | 0,79/2,92 | 6 | .435 | 11.05 | .094 | 2.39 | .220 | 5.59 |
SGN-00007 | .270 | 6.86 | .062/.275 | 1,58/6,99 | 6 | .375/.500 | 9,53/12,70 | .031 | 0.79 | .435 | 11.05 |
SGN-00015 | .370/.380 | 9,40/9,65 | .031/.156 | 0,79/3,96 | 10 | 5/8 | 15.87 | .078 | 1.98 | .325 | 8.25 |
SGN-00912 | .225/.255 | 5,71/6,48 | .031/.125 | 0,79/3,18 | 8 | .375 | 9.53 | .187 | 4.75 | .300 | 7.62 |
SGN-00913 | .250 | 6.35 | .031/.060 | 0,79/1,52 | 8 – 10 | 13/32 | 10.31 | .030 | 0.76 | 9/32 | 7.14 |
SGN-00915 | .245/.255 | 6,22/6,48 | .031/.125 | 0,79/3,18 | 6 – 8 | 3/8 | 9.53 | 1/32 | 0.79 | 9/32 | 7.14 |
SGN-01000 | .250/.255 | 6,35/6,48 | .110/.125 | 2,79/3,18 | 6 | .375 | 9.53 | .031 | 0.79 | .265 | 6.73 |
SGN-01012 | .173/.178 | 4,39/4,52 | .031/.078 | 0,79/1,98 | 4 | .218 | 5.54 | .250 | 6.35 | .218 | 5.54 |
SGN-01014 | .250/.270 | 6,35/6,86 | .062/.155 | 1,58/3,94 | 6 | .375 | 9.53 | .032 | 0.81 | .312 | 7.92 |
SGN-01016 | .285 | 7.24 | .078/.175 | 1,98/4,45 | 8 | .380 | 9.65 | .045 | 1.14 | .340 | 8.64 |
SGN-01020 | .275/.280 | 6,99/7,11 | .040/.045 | 1,02/1,14 | 8 – 10 | .370 | 9.40 | .032 | 0.81 | .330 | 8.38 |
SGN-01122 | .350/.355 | 8,89/9,02 | .218/.230 | 5,54/5,84 | 8 – 10 | .475 | 12.07 | .062 | 1.57 | .421 | 10.69 |
SGN-01125 | .370/.390 | 9,40/9,91 | .064/.187 | 1,63/4,75 | 10 | 39/64 | 15.47 | .085 | 2.16 | .290 | 7.37 |
SGN-01126 | .305/.315 | 7,75/8,00 | .031/.175 | 0,79/4,44 | 8 | .470 | 11.94 | .060 | 1.52 | .300 | 7.62 |
SGN-01130 | .370/.375 | 9,40/9,52 | .031/.100 | 0,79/2,54 | 12 | .620 | 15.75 | .080 | 2.03 | .275 | 6.98 |
SGN-01135 | .173/.178 | 4,39/4,52 | .031/.078 | 0,79/1,98 | 4 | .218 | 5.54 | .050 | 1.27 | .218 | 5.54 |
SGN-01145 | .270/.310 | 6,85/7,87 | .031/.170 | 0,79/4,32 | 8 | .405 | 10.29 | .062 | 1.57 | .312 | 7.92 |
SGN-01150 | .310 | 7.87 | .031/.170 | 0,79/4,32 | 10 | .465 | 11.81 | .062 | 1.57 | .295 | 7.49 |
SGN-01154 | .320 | 8.13 | .031/.155 | 0,79/3,94 | 10 | .650 | 16.51 | .072 | 1.83 | .305 | 7.75 |
SGN-01155 | .245/.250 | 6,22/6,35 | .047/.095 | 1,19/2,41 | 2 | .375 | 9.52 | .032 | 0.81 | .240 | 6.07 |
SGN-01160 | .335/.340 | 8,52/8,64 | .062/.125 | 1,58/3,17 | 8 | .512 | 12.96 | .075 | 1.90 | .315 | 8.00 |
SGN-01165 | .270 | 6.86 | .062/.125 | 1,58/3,17 | 6 | .390 | 9.90 | .050 | 1.27 | .275 | 6.99 |
SGN-01170 | .275/.285 | 6,90/7,24 | .031/.125 | 0,79/3,18 | 4 | .375 | 9.53 | .050 | 1.27 | .218 | 5.54 |
SGN-00914 | .270/.275 | 6,86/6,99 | .031/.109 | 0,79/2,77 | 6 | 3/8 | 9,53 | .305 | 7.75 | 9/32 | 7.14 |
SGN-01171 | .200/.270 | 5,08/6,86 | .032/.156 | 0,81/3,96 | 6 | .312/.436 | 7,93/11,1 | .035 | 0.89 | .312 | 7.93 |
SGN-01175 | .275/.280 | 6,99/7,11 | .062/.120 | 1,58/3,05 | 6 | .390 | 9.90 | .055 | 1.40 | .281 | 7.14 |
SGN-01176 | .260/.270 | 6,61/6,86 | .093/.187 | 2,36/4,75 | 6 | .410 | 10.41 | .040 | 1.02 | .310 | 7.87 |
SGN-01177 | .275/.275 | 6,99/6,99 | .187/.250 | 4,76/6,35 | 4 | 3/8 | 9,53 | .035 | 0.89 | .390 | 9.92 |
SGN-01178 | .275 | 6.99 | .047/.180 | 1,19/4,57 | 8 | .375 | 9.53 | .032 | 0.81 | .327 | 8.31 |
SGN-01179 | .370/.445 | 9,40/11,30 | .062/.120 | 1,58/3,05 | 1/4 | 5/8 | 15.88 | .080 | 2.04 | 9/32 | 7.14 |
SGN-01180 | .370/.375 | 9,40/9,50 | .062/.120 | 1,58/3,05 | 1/4 | .625 | 15.90 | .080 | 2.04 | 9/32 | 7.14 |
SGN-01181 | .410 | 10.42 | .031/.062 | 0,79/1,58 | 1/4 | .630 | 16.00 | .140 | 3.56 | .280 | 7.12 |
SGN-01182 | .370/.375 | 9,40/9,50 | .125/.250 | 3,17/6,35 | 1/4 | 5/8 | 15.87 | .080 | 2.04 | .406 | 10.31 |
SGN-01185 | .320/.335 | 8,08/8,51 | .032/.234 | 0,81/5,94 | 10 | .470 | 11.94 | .055 | 1.40 | .420 | 10.67 |
SGN-01190 | .335/.345 | 8,51/8,76 | .062/.171 | 1,58/4,35 | 10 | .468 | 11.88 | .095 | 2.42 | .400 | 10.16 |
SGN-01195 | .330/.365 | 8,38/9,28 | .032/.095 | 0,81/2,41 | 8 | .500 | 12.70 | .094 | 2.39 | .295 | 7.50 |
SGN-01200 | .250/.260 | 6,35/6,61 | .062/.125 | 1,58/3,18 | 6 | .375 | 9.53 | .140 | 3.56 | .265 | 6.73 |
Medida: Pulgada («) y Milímetro (mm)
Proporcionan una conexión positiva, de bajo costo, materiales delgados y eliminan las roscas defectuosas.
Material: Nylon 6/6, Polipropileno, Polietileno, Copolimero, etc…
Reacciones: Dependiendo el material de inyección
Usos: Proporciona una conexión positiva de bajo costo
Ficha técnica: NYLON 6/6.pdf
Preguntas frecuentes sobre Arandela Cabeza Cuadrada
¿Cuáles son los materiales de Arandela Cabeza Cuadrada?
Nylon 6/6, Polipropileno, Polietileno, Copolimero, etc…
¿Cuáles son los usos de Arandela Cabeza Cuadrada?
Proporciona una conexión positiva de bajo costo.
¿Ustedes son Proveedores Industriales de Arandela Cabeza Cuadrada?
Sí; Somos Proveedores de Sujetadores de Plástico y Componentes de Rubber, abarcamos toda la República Mexicana y hacemos envíos al todo el mundo.
Somos Proveedores de la Industria de Electrodomésticos, Electrónica, Automotriz, HVAC Refrigeración, Mueblera y más.