Espaciadores Estándar
ESPACIADORES ESTÁNDAR STANDARD SPACERS |
NÚMERO DE PARTE | A | B | L | TORNILLO | |||
PART NUMBER | SCREW | ||||||
S-000 | 1/8 | 3.18 | .063 | 1.60 | 3/16 | 4.76 | 0 |
S-001 | 3/16 | 4.76 | .091 | 2.31 | 1/8 | 3.18 | 2 |
S-002 | 3/16 | 4.76 | .115 | 2.92 | 1/8 | 3.18 | 4 |
S-003 | 3/16 | 4.76 | .091 | 2.31 | 3/16 | 4.76 | 2 |
S-004 | 3/16 | 4.76 | .115 | 2.92 | 3/16 | 4.76 | 4 |
S-005 | 3/16 | 4.76 | .091 | 2.31 | 1/4 | 6.35 | 2 |
S-006 | 3/16 | 4.76 | .115 | 2.92 | 1/4 | 6.35 | 4 |
S-007 | 3/16 | 4.76 | .091 | 2.31 | 5/16 | 7.94 | 2 |
S-008 | 3/16 | 4.76 | .115 | 2.92 | 5/16 | 7.94 | 4 |
S-009 | 3/16 | 4.76 | .091 | 2.31 | 3/8 | 9.53 | 2 |
S-010 | 3/16 | 4.76 | .115 | 2.92 | 3/8 | 9.53 | 4 |
S-011 | 3/16 | 4.76 | .091 | 2.31 | 7/16 | 11.11 | 2 |
S-012 | 3/16 | 4.76 | .115 | 2.92 | 7/16 | 11.11 | 4 |
S-013 | 3/16 | 4.76 | .091 | 2.31 | 1/2 | 12.70 | 2 |
S-014 | 3/16 | 4.76 | .115 | 2.92 | 1/2 | 12.70 | 4 |
S-015 | 3/16 | 4.76 | .091 | 2.31 | 9/16 | 14.29 | 2 |
S-016 | 3/16 | 4.76 | .115 | 2.92 | 9/16 | 14.29 | 4 |
S-017 | 3/16 | 4.76 | .091 | 2.31 | 5/8 | 15.88 | 2 |
S-018 | 3/16 | 4.76 | .115 | 2.92 | 5/8 | 15.88 | 4 |
S-019 | 3/16 | 4.76 | .091 | 2.31 | 11/16 | 17.46 | 2 |
S-020 | 3/16 | 4.76 | .115 | 2.92 | 11/16 | 17.46 | 4 |
S-021 | 3/16 | 4.76 | .091 | 2.31 | 3/4 | 19.05 | 2 |
S-022 | 3/16 | 4.76 | .115 | 2.92 | 3/4 | 19.05 | 4 |
S-023 | 3/16 | 4.76 | .091 | 2.31 | 13/16 | 20.64 | 2 |
S-024 | 3/16 | 4.76 | .115 | 2.92 | 13/16 | 20.64 | 4 |
S-025 | 3/16 | 4.76 | .091 | 2.31 | 7/8 | 22.22 | 2 |
S-026 | 3/16 | 4.76 | .115 | 2.92 | 7/8 | 22.22 | 4 |
S-027 | 3/16 | 4.76 | .091 | 2.31 | 15/16 | 23.81 | 2 |
S-028 | 3/16 | 4.76 | .115 | 2.92 | 15/16 | 23.81 | 4 |
S-029 | 3/16 | 4.76 | .091 | 2.31 | 1 | 25.40 | 2 |
S-030 | 3/16 | 4.76 | .115 | 2.92 | 1 | 25.40 | 4 |
S-031 | 1/4 | 6.35 | .091 | 2.31 | 1/8 | 3.18 | 2 |
S-032 | 1/4 | 6.35 | .115 | 2.92 | 1/8 | 3.18 | 4 |
S-033 | 1/4 | 6.35 | .140 | 3.56 | 1/8 | 3.18 | 6 |
S-034 | 1/4 | 6.35 | .171 | 4.34 | 1/8 | 3.18 | 8 |
S-035 | 1/4 | 6.35 | .091 | 2.31 | 3/16 | 4.76 | 2 |
S-036 | 1/4 | 6.35 | .115 | 2.92 | 3/16 | 4.76 | 4 |
S-037 | 1/4 | 6.35 | .140 | 3.56 | 3/16 | 4.76 | 6 |
S-038 | 1/4 | 6.35 | .171 | 4.34 | 3/16 | 4.76 | 8 |
S-039 | 1/4 | 6.35 | .091 | 2.31 | 1/4 | 6.35 | 2 |
S-040 | 1/4 | 6.35 | .115 | 2.92 | 1/4 | 6.35 | 4 |
S-041 | 1/4 | 6.35 | .140 | 3.56 | 1/4 | 6.35 | 6 |
S-042 | 1/4 | 6.35 | .171 | 4.34 | 1/4 | 6.35 | 8 |
S-043 | 1/4 | 6.35 | .091 | 2.31 | 5/16 | 7.94 | 2 |
S-044 | 1/4 | 6.35 | .115 | 2.92 | 5/16 | 7.94 | 4 |
S-045 | 1/4 | 6.35 | .140 | 3.56 | 5/16 | 7.94 | 6 |
S-046 | 1/4 | 6.35 | .171 | 4.34 | 5/16 | 7.94 | 8 |
S-047 | 1/4 | 6.35 | .091 | 2.31 | 3/8 | 9.53 | 2 |
S-048 | 1/4 | 6.35 | .115 | 2.92 | 3/8 | 9.53 | 4 |
S-049 | 1/4 | 6.35 | .140 | 3.56 | 3/8 | 9.53 | 6 |
S-050 | 1/4 | 6.35 | .171 | 4.34 | 3/8 | 9.53 | 8 |
S-051 | 1/4 | 6.35 | .091 | 2.31 | 7/16 | 11.11 | 2 |
S-052 | 1/4 | 6.35 | .115 | 2.92 | 7/16 | 11.11 | 4 |
S-053 | 1/4 | 6.35 | .140 | 3.56 | 7/16 | 11.11 | 6 |
S-054 | 1/4 | 6.35 | .171 | 4.34 | 7/16 | 11.11 | 8 |
S-055 | 1/4 | 6.35 | .091 | 2.31 | 1/2 | 12.70 | 2 |
S-056 | 1/4 | 6.35 | .115 | 2.92 | 1/2 | 12.70 | 4 |
S-057 | 1/4 | 6.35 | .140 | 3.56 | 1/2 | 12.70 | 6 |
S-058 | 1/4 | 6.35 | .171 | 4.34 | 1/2 | 12.70 | 8 |
S-059 | 1/4 | 6.35 | .091 | 2.31 | 9/16 | 14.29 | 2 |
S-060 | 1/4 | 6.35 | .115 | 2.92 | 9/16 | 14.29 | 4 |
S-061 | 1/4 | 6.35 | .140 | 3.56 | 9/16 | 14.29 | 6 |
S-062 | 1/4 | 6.35 | .171 | 4.34 | 9/16 | 14.29 | 8 |
S-063 | 1/4 | 6.35 | .091 | 2.31 | 5/8 | 15.88 | 2 |
S-064 | 1/4 | 6.35 | .115 | 2.92 | 5/8 | 15.88 | 4 |
S-065 | 1/4 | 6.35 | .140 | 3.56 | 5/8 | 15.88 | 6 |
S-066 | 1/4 | 6.35 | .171 | 4.34 | 5/8 | 15.88 | 8 |
S-067 | 1/4 | 6.35 | .091 | 2.31 | 11/16 | 17.46 | 2 |
S-068 | 1/4 | 6.35 | .115 | 2.92 | 11/16 | 17.46 | 4 |
S-069 | 1/4 | 6.35 | .140 | 3.56 | 11/16 | 17.46 | 6 |
S-070 | 1/4 | 6.35 | .171 | 4.34 | 11/16 | 17.46 | 8 |
S-071 | 1/4 | 6.35 | .091 | 2.31 | 3/4 | 19.05 | 2 |
S-072 | 1/4 | 6.35 | .115 | 2.92 | 3/4 | 19.05 | 4 |
S-073 | 1/4 | 6.35 | .140 | 3.56 | 3/4 | 19.05 | 6 |
S-074 | 1/4 | 6.35 | .171 | 4.34 | 3/4 | 19.05 | 8 |
S-075 | 1/4 | 6.35 | .091 | 2.31 | 13/16 | 20.64 | 2 |
S-076 | 1/4 | 6.35 | .115 | 2.92 | 13/16 | 20.64 | 4 |
S-077 | 1/4 | 6.35 | .140 | 3.56 | 13/16 | 20.64 | 6 |
S-078 | 1/4 | 6.35 | .171 | 4.34 | 13/16 | 20.64 | 8 |
S-079 | 1/4 | 6.35 | .091 | 2.31 | 7/8 | 22.22 | 2 |
S-080 | 1/4 | 6.35 | .115 | 2.92 | 7/8 | 22.22 | 4 |
S-081 | 1/4 | 6.35 | .140 | 3.56 | 7/8 | 22.22 | 6 |
S-082 | 1/4 | 6.35 | .171 | 4.34 | 7/8 | 22.22 | 8 |
S-083 | 1/4 | 6.35 | .091 | 2.31 | 15/16 | 23.81 | 2 |
S-084 | 1/4 | 6.35 | .115 | 2.92 | 15/16 | 23.81 | 4 |
S-085 | 1/4 | 6.35 | .140 | 3.56 | 15/16 | 23.81 | 6 |
S-086 | 1/4 | 6.35 | .171 | 4.34 | 15/16 | 23.81 | 8 |
S-087 | 1/4 | 6.35 | .091 | 2.31 | 1 | 25.40 | 2 |
S-088 | 1/4 | 6.35 | .115 | 2.92 | 1 | 25.40 | 4 |
S-089 | 1/4 | 6.35 | .140 | 3.56 | 1 | 25.40 | 6 |
S-090 | 1/4 | 6.35 | .171 | 4.34 | 1 | 25.40 | 8 |
S-091 | 5/16 | 7.94 | .115 | 2.92 | 1/8 | 3.18 | 4 |
S-092 | 5/16 | 7.94 | .140 | 3.56 | 1/8 | 3.18 | 6 |
S-093 | 5/16 | 7.94 | .171 | 4.34 | 1/8 | 3.18 | 8 |
S-094 | 5/16 | 7.94 | .194 | 4.93 | 1/8 | 3.18 | 10 |
S-095 | 5/16 | 7.94 | .115 | 2.92 | 3/16 | 4.76 | 4 |
S-096 | 5/16 | 7.94 | .140 | 3.56 | 3/16 | 4.76 | 6 |
S-097 | 5/16 | 7.94 | .171 | 4.34 | 3/16 | 4.76 | 8 |
S-098 | 5/16 | 7.94 | .194 | 4.93 | 3/16 | 4.76 | 10 |
S-099 | 5/16 | 7.94 | .115 | 2.92 | 1/4 | 6.35 | 4 |
S-100 | 5/16 | 7.94 | .140 | 3.56 | 1/4 | 6.35 | 6 |
S-101 | 5/16 | 7.94 | .171 | 4.34 | 1/4 | 6.35 | 8 |
S-102 | 5/16 | 7.94 | .194 | 4.93 | 1/4 | 6.35 | 10 |
S-103 | 5/16 | 7.94 | .115 | 2.92 | 5/16 | 7.94 | 4 |
S-104 | 5/16 | 7.94 | .140 | 3.56 | 5/16 | 7.94 | 6 |
S-105 | 5/16 | 7.94 | .171 | 4.34 | 5/16 | 7.94 | 8 |
S-106 | 5/16 | 7.94 | .194 | 4.93 | 5/16 | 7.94 | 10 |
S-107 | 5/16 | 7.94 | .115 | 2.92 | 3/8 | 9.53 | 4 |
S-108 | 5/16 | 7.94 | .140 | 3.56 | 3/8 | 9.53 | 6 |
S-109 | 5/16 | 7.94 | .171 | 4.34 | 3/8 | 9.53 | 8 |
S-110 | 5/16 | 7.94 | .194 | 4.93 | 3/8 | 9.53 | 10 |
S-111 | 5/16 | 7.94 | .115 | 2.92 | 7/16 | 11.11 | 4 |
S-112 | 5/16 | 7.94 | .140 | 3.56 | 7/16 | 11.11 | 6 |
S-113 | 5/16 | 7.94 | .171 | 4.34 | 7/16 | 11.11 | 8 |
S-114 | 5/16 | 7.94 | .194 | 4.93 | 7/16 | 11.11 | 10 |
S-115 | 5/16 | 7.94 | .115 | 2.92 | 1/2 | 12.70 | 4 |
S-116 | 5/16 | 7.94 | .140 | 3.56 | 1/2 | 12.70 | 6 |
S-117 | 5/16 | 7.94 | .171 | 4.34 | 1/2 | 12.70 | 8 |
S-118 | 5/16 | 7.94 | .194 | 4.93 | 1/2 | 12.70 | 10 |
S-119 | 5/16 | 7.94 | .115 | 2.92 | 9/16 | 14.29 | 4 |
S-120 | 5/16 | 7.94 | .140 | 3.56 | 9/16 | 14.29 | 6 |
S-121 | 5/16 | 7.94 | .171 | 4.34 | 9/16 | 14.29 | 8 |
S-122 | 5/16 | 7.94 | .194 | 4.93 | 9/16 | 14.29 | 10 |
S-123 | 5/16 | 7.94 | .115 | 2.92 | 5/8 | 15.88 | 4 |
S-124 | 5/16 | 7.94 | .140 | 3.56 | 5/8 | 15.88 | 6 |
S-125 | 5/16 | 7.94 | .171 | 4.34 | 5/8 | 15.88 | 8 |
S-126 | 5/16 | 7.94 | .194 | 4.93 | 5/8 | 15.88 | 10 |
S-127 | 5/16 | 7.94 | .115 | 2.92 | 11/16 | 17.46 | 4 |
S-128 | 5/16 | 7.94 | .140 | 3.56 | 11/16 | 17.46 | 6 |
S-129 | 5/16 | 7.94 | .171 | 4.34 | 11/16 | 17.46 | 8 |
S-130 | 5/16 | 7.94 | .194 | 4.93 | 11/16 | 17.46 | 10 |
S-131 | 5/16 | 7.94 | .115 | 2.92 | 3/4 | 19.05 | 4 |
S-132 | 5/16 | 7.94 | .140 | 3.56 | 3/4 | 19.05 | 6 |
S-133 | 5/16 | 7.94 | .171 | 4.34 | 3/4 | 19.05 | 8 |
S-134 | 5/16 | 7.94 | .194 | 4.93 | 3/4 | 19.05 | 10 |
S-135 | 5/16 | 7.94 | .115 | 2.92 | 13/16 | 20.64 | 4 |
S-136 | 5/16 | 7.94 | .140 | 3.56 | 13/16 | 20.64 | 6 |
S-137 | 5/16 | 7.94 | .171 | 4.34 | 13/16 | 20.64 | 8 |
S-138 | 5/16 | 7.94 | .194 | 4.93 | 13/16 | 20.64 | 10 |
S-139 | 5/16 | 7.94 | .115 | 2.92 | 7/8 | 22.22 | 4 |
S-140 | 5/16 | 7.94 | .140 | 3.56 | 7/8 | 22.22 | 6 |
S-141 | 5/16 | 7.94 | .171 | 4.34 | 7/8 | 22.22 | 8 |
S-142 | 5/16 | 7.94 | .194 | 4.93 | 7/8 | 22.22 | 10 |
S-143 | 5/16 | 7.94 | .115 | 2.92 | 15/16 | 23.81 | 4 |
S-144 | 5/16 | 7.94 | .140 | 3.56 | 15/16 | 23.81 | 6 |
S-145 | 5/16 | 7.94 | .171 | 4.34 | 15/16 | 23.81 | 8 |
S-146 | 5/16 | 7.94 | .194 | 4.93 | 15/16 | 23.81 | 10 |
S-147 | 5/16 | 7.94 | .115 | 2.92 | 1 | 25.40 | 4 |
S-148 | 5/16 | 7.94 | .140 | 3.56 | 1 | 25.40 | 6 |
S-149 | 5/16 | 7.94 | .171 | 4.34 | 1 | 25.40 | 8 |
S-150 | 5/16 | 7.94 | .194 | 4.93 | 1 | 25.40 | 10 |
S-158 | 3/8 | 9.53 | .140 | 3.56 | 1/8 | 3.18 | 6 |
S-159 | 3/8 | 9.53 | .171 | 4.34 | 1/8 | 3.18 | 8 |
S-160 | 3/8 | 9.53 | .194 | 4.93 | 1/8 | 3.18 | 10 |
S-161 | 3/8 | 9.53 | .140 | 3.56 | 3/16 | 4.76 | 6 |
S-162 | 3/8 | 9.53 | .171 | 4.34 | 3/16 | 4.76 | 8 |
S-163 | 3/8 | 9.53 | .194 | 4.93 | 3/16 | 4.76 | 10 |
S-164 | 3/8 | 9.53 | .140 | 3.56 | 1/4 | 6.35 | 6 |
S-165 | 3/8 | 9.53 | .171 | 4.34 | 1/4 | 6.35 | 8 |
S-166 | 3/8 | 9.53 | .194 | 4.93 | 1/4 | 6.35 | 10 |
S-167 | 3/8 | 9.53 | .140 | 3.56 | 5/16 | 7.94 | 6 |
S-168 | 3/8 | 9.53 | .171 | 4.34 | 5/16 | 7.94 | 8 |
S-169 | 3/8 | 9.53 | .194 | 4.93 | 5/16 | 7.94 | 10 |
S-170 | 3/8 | 9.53 | .140 | 3.56 | 3/8 | 9.53 | 6 |
S-171 | 3/8 | 9.53 | .171 | 4.34 | 3/8 | 9.53 | 8 |
S-172 | 3/8 | 9.53 | .194 | 4.93 | 3/8 | 9.53 | 10 |
S-173 | 3/8 | 9.53 | .140 | 3.56 | 7/16 | 11.11 | 6 |
S-174 | 3/8 | 9.53 | .171 | 4.34 | 7/16 | 11.11 | 8 |
S-175 | 3/8 | 9.53 | .194 | 4.93 | 7/16 | 11.11 | 10 |
S-176 | 3/8 | 9.53 | .140 | 3.56 | 1/2 | 12.70 | 6 |
S-177 | 3/8 | 9.53 | .171 | 4.34 | 1/2 | 12.70 | 8 |
S-178 | 3/8 | 9.53 | .194 | 4.93 | 1/2 | 12.70 | 10 |
S-179 | 3/8 | 9.53 | .140 | 3.56 | 9/16 | 14.29 | 6 |
S-180 | 3/8 | 9.53 | .171 | 4.34 | 9/16 | 14.29 | 8 |
S-181 | 3/8 | 9.53 | .194 | 4.93 | 9/16 | 14.29 | 10 |
S-182 | 3/8 | 9.53 | .140 | 3.56 | 5/8 | 15.88 | 6 |
S-183 | 3/8 | 9.53 | .171 | 4.34 | 5/8 | 15.88 | 8 |
S-184 | 3/8 | 9.53 | .194 | 4.93 | 5/8 | 15.88 | 10 |
S-185 | 3/8 | 9.53 | .140 | 3.56 | 11/16 | 17.46 | 6 |
S-186 | 3/8 | 9.53 | .171 | 4.34 | 11/16 | 17.46 | 8 |
S-187 | 3/8 | 9.53 | .194 | 4.93 | 11/16 | 17.46 | 10 |
S-188 | 3/8 | 9.53 | .140 | 3.56 | 3/4 | 19.05 | 6 |
S-189 | 3/8 | 9.53 | .171 | 4.34 | 3/4 | 19.05 | 8 |
S-190 | 3/8 | 9.53 | .194 | 4.93 | 3/4 | 19.05 | 10 |
S-191 | 3/8 | 9.53 | .140 | 3.56 | 13/16 | 20.64 | 6 |
S-192 | 3/8 | 9.53 | .171 | 4.34 | 13/16 | 20.64 | 8 |
S-193 | 3/8 | 9.53 | .194 | 4.93 | 13/16 | 20.64 | 10 |
S-194 | 3/8 | 9.53 | .140 | 3.56 | 7/8 | 22.22 | 6 |
S-195 | 3/8 | 9.53 | .171 | 4.34 | 7/8 | 22.22 | 8 |
S-196 | 3/8 | 9.53 | .194 | 4.93 | 7/8 | 22.22 | 10 |
S-197 | 3/8 | 9.53 | .140 | 3.56 | 15/16 | 23.81 | 6 |
S-198 | 3/8 | 9.53 | .171 | 4.34 | 15/16 | 23.81 | 8 |
S-199 | 3/8 | 9.53 | .194 | 4.93 | 15/16 | 23.81 | 10 |
S-200 | 3/8 | 9.53 | .140 | 3.56 | 1 | 25.40 | 6 |
S-201 | 3/8 | 9.53 | .171 | 4.34 | 1 | 25.40 | 8 |
S-202 | 3/8 | 9.53 | .194 | 4.93 | 1 | 25.40 | 10 |
S-203 | 1/2 | 12.70 | .140 | 3.56 | 1/8 | 3.18 | 6 |
S-204 | 1/2 | 12.70 | .171 | 4.34 | 1/8 | 3.18 | 8 |
S-205 | 1/2 | 12.70 | .194 | 4.93 | 1/8 | 3.18 | 10 |
S-206 | 1/2 | 12.70 | .219 | 5.56 | 1/8 | 3.18 | 12 |
S-207 | 1/2 | 12.70 | .260 | 6.60 | 1/8 | 3.18 | 1/4 |
S-208 | 1/2 | 12.70 | .140 | 3.56 | 3/16 | 4.76 | 6 |
S-209 | 1/2 | 12.70 | .171 | 4.34 | 3/16 | 4.76 | 8 |
S-210 | 1/2 | 12.70 | .194 | 4.93 | 3/16 | 4.76 | 10 |
S-211 | 1/2 | 12.70 | .219 | 5.56 | 3/16 | 4.76 | 12 |
S-212 | 1/2 | 12.70 | .260 | 6.60 | 3/16 | 4.76 | 1/4 |
S-213 | 1/2 | 12.70 | .140 | 3.56 | 1/4 | 6.35 | 6 |
S-214 | 1/2 | 12.70 | .171 | 4.34 | 1/4 | 6.35 | 8 |
S-215 | 1/2 | 12.70 | .194 | 4.93 | 1/4 | 6.35 | 10 |
S-216 | 1/2 | 12.70 | .219 | 5.56 | 1/4 | 6.35 | 12 |
S-217 | 1/2 | 12.70 | .260 | 6.60 | 1/4 | 6.35 | 1/4 |
S-218 | 1/2 | 12.70 | .140 | 3.56 | 5/16 | 7.94 | 6 |
S-219 | 1/2 | 12.70 | .171 | 4.34 | 5/16 | 7.94 | 8 |
S-220 | 1/2 | 12.70 | .194 | 4.93 | 5/16 | 7.94 | 10 |
S-221 | 1/2 | 12.70 | .219 | 5.56 | 5/16 | 7.94 | 12 |
S-222 | 1/2 | 12.70 | .257 | 6.53 | 5/16 | 7.94 | 1/4 |
S-223 | 1/2 | 12.70 | .140 | 3.56 | 3/8 | 9.53 | 6 |
S-224 | 1/2 | 12.70 | .171 | 4.34 | 3/8 | 9.53 | 8 |
S-225 | 1/2 | 12.70 | .194 | 4.93 | 3/8 | 9.53 | 10 |
S-226 | 1/2 | 12.70 | .219 | 5.56 | 3/8 | 9.53 | 12 |
S-227 | 1/2 | 12.70 | .257 | 6.53 | 3/8 | 9.53 | 1/4 |
S-228 | 1/2 | 12.70 | .140 | 3.56 | 7/16 | 11.11 | 6 |
S-229 | 1/2 | 12.70 | .171 | 4.34 | 7/16 | 11.11 | 8 |
S-230 | 1/2 | 12.70 | .194 | 4.93 | 7/16 | 11.11 | 10 |
S-231 | 1/2 | 12.70 | .219 | 5.56 | 7/16 | 11.11 | 12 |
S-232 | 1/2 | 12.70 | .257 | 6.53 | 7/16 | 11.11 | 1/4 |
S-233 | 1/2 | 12.70 | .140 | 3.56 | 1/2 | 12.70 | 6 |
S-234 | 1/2 | 12.70 | .171 | 4.34 | 1/2 | 12.70 | 8 |
S-235 | 1/2 | 12.70 | .194 | 4.93 | 1/2 | 12.70 | 10 |
S-236 | 1/2 | 12.70 | .219 | 5.56 | 1/2 | 12.70 | 12 |
S-237 | 1/2 | 12.70 | .257 | 6.53 | 1/2 | 12.70 | 1/4 |
S-238 | 1/2 | 12.70 | .140 | 3.56 | 9/16 | 14.29 | 6 |
S-239 | 1/2 | 12.70 | .171 | 4.34 | 9/16 | 14.29 | 8 |
S-240 | 1/2 | 12.70 | .194 | 4.93 | 9/16 | 14.29 | 10 |
S-241 | 1/2 | 12.70 | .219 | 5.56 | 9/16 | 14.29 | 12 |
S-242 | 1/2 | 12.70 | .257 | 6.53 | 9/16 | 14.29 | 1/4 |
S-243 | 1/2 | 12.70 | .140 | 3.56 | 5/8 | 15.88 | 6 |
S-244 | 1/2 | 12.70 | .171 | 4.34 | 5/8 | 15.88 | 8 |
S-245 | 1/2 | 12.70 | .194 | 4.93 | 5/8 | 15.88 | 10 |
S-246 | 1/2 | 12.70 | .219 | 5.56 | 5/8 | 15.88 | 12 |
S-247 | 1/2 | 12.70 | .257 | 6.53 | 5/8 | 15.88 | 1/4 |
S-248 | 1/2 | 12.70 | .140 | 3.56 | 11/16 | 17.46 | 6 |
S-249 | 1/2 | 12.70 | .171 | 4.34 | 11/16 | 17.46 | 8 |
S-250 | 1/2 | 12.70 | .194 | 4.93 | 11/16 | 17.46 | 10 |
S-251 | 1/2 | 12.70 | .219 | 5.56 | 11/16 | 17.46 | 12 |
S-252 | 1/2 | 12.70 | .257 | 6.53 | 11/16 | 17.46 | 1/4 |
S-253 | 1/2 | 12.70 | .140 | 3.56 | 3/4 | 19.05 | 6 |
S-254 | 1/2 | 12.70 | .171 | 4.34 | 3/4 | 19.05 | 8 |
S-255 | 1/2 | 12.70 | .194 | 4.93 | 3/4 | 19.05 | 10 |
S-256 | 1/2 | 12.70 | .219 | 5.56 | 3/4 | 19.05 | 12 |
S-257 | 1/2 | 12.70 | .260 | 6.60 | 3/4 | 19.05 | 1/4 |
S-258 | 1/2 | 12.70 | .140 | 3.56 | 13/16 | 20.64 | 6 |
S-259 | 1/2 | 12.70 | .171 | 4.34 | 13/16 | 20.64 | 8 |
S-260 | 1/2 | 12.70 | .194 | 4.93 | 13/16 | 20.64 | 10 |
S-261 | 1/2 | 12.70 | .219 | 5.56 | 13/16 | 20.64 | 12 |
S-262 | 1/2 | 12.70 | .260 | 6.60 | 13/16 | 20.64 | 1/4 |
S-263 | 1/2 | 12.70 | .140 | 3.56 | 7/8 | 22.22 | 6 |
S-264 | 1/2 | 12.70 | .171 | 4.34 | 7/8 | 22.22 | 8 |
S-265 | 1/2 | 12.70 | .194 | 4.93 | 7/8 | 22.22 | 10 |
S-266 | 1/2 | 12.70 | .219 | 5.56 | 7/8 | 22.22 | 12 |
S-267 | 1/2 | 12.70 | .260 | 6.60 | 7/8 | 22.22 | 1/4 |
S-268 | 1/2 | 12.70 | .140 | 3.56 | 15/16 | 23.81 | 6 |
S-269 | 1/2 | 12.70 | .171 | 4.34 | 15/16 | 23.81 | 8 |
S-270 | 1/2 | 12.70 | .194 | 4.93 | 15/16 | 23.81 | 10 |
S-271 | 1/2 | 12.70 | .219 | 5.56 | 15/16 | 23.81 | 12 |
S-272 | 1/2 | 12.70 | .257 | 6.53 | 15/16 | 23.81 | 1/4 |
S-273 | 1/2 | 12.70 | .140 | 3.56 | 1 | 25.40 | 6 |
S-274 | 1/2 | 12.70 | .171 | 4.34 | 1 | 25.40 | 8 |
S-275 | 1/2 | 12.70 | .194 | 4.93 | 1 | 25.40 | 10 |
S-276 | 1/2 | 12.70 | .219 | 5.56 | 1 | 25.40 | 12 |
S-277 | 1/2 | 12.70 | .257 | 6.53 | 1 | 25.40 | 1/4 |
Medida: Pulgada («) y Milímetro (mm)
Todos los espaciadores estándar de Nylon pueden ser roscados hasta dos tamaños mayores que el tamaño del tornillo en la lista.
Ejemplo: S-023 con tamaño de Tornillo 2 puede ser roscado con Rosca 440.
Preguntas frecuentes sobre Espaciadores Estándar
¿Cuáles son los materiales de los Espaciadores Estándar?
Nylon 6/6.
¿Cuáles son los usos de los Espaciadores Estándar?
Espaciadores.
¿Ustedes son Proveedores Industriales de Espaciadores Estándar?
Sí; Somos Proveedores de Sujetadores de Plástico y Componentes de Rubber, abarcamos toda la República Mexicana y hacemos envíos al todo el mundo.
Somos Proveedores de la Industria de Electrodomésticos, Electrónica, Automotriz, HVAC Refrigeración, Mueblera y más.