Bujes Estándar Aislantes
BUJES ESTÁNDAR AISLANTES STANDAR INSULATING BUSHINGS |
DESCRIPCIÓN | DIMENSIONES DE LAS PARTES | DIMENSIONES DEL CHASIS | ||||||||
NUMERO DE PARTE | DIÁMETRO INTERIOR «A» | DIÁMETRO DE CABEZA «B» | ESPESOR «C» | DIÁMETRO DE ORIFICIO | ESPESOR MÁXIMO | |||||
PART NUMBER | INSIDE DIAMETER «A» | HEAD DIAMETER «B» | THICKNESS «C» | HOLE DIAMETER | MAX. THICKNESS | |||||
MP-02502 | .125 | 3.12 | .312 | 8.0 | .312 | 8.0 | .250 | 6.6 | .062 | 1.6 |
MP-03123 | .187 | 4.8 | .375 | 9.5 | .312 | 8.0 | .312 | 8.0 | .062 | 1.6 |
MP-03753 | .187 | 4.8 | .468 | 11.9 | .406 | 10.3 | .375 | 9.5 | .125 | 3.2 |
MP-03754 | .250 | 6.4 | .468 | 11.9 | .406 | 10.3 | .375 | 9.5 | .125 | 3.2 |
MP-04374 | .250 | 6.4 | .531 | 13.5 | .406 | 10.3 | .437 | 11.1 | .125 | 3.2 |
MP-04375 | .312 | 8.0 | .531 | 13.5 | .406 | 10.3 | .437 | 11.1 | .125 | 3.2 |
MP-04376 | .243 | 6.2 | .531 | 13.5 | .406 | 10.3 | .437 | 11.1 | .125 | 3.2 |
MP-05004 | .250 | 6.4 | .578 | 14.7 | .406 | 10.3 | .500 | 12.7 | .125 | 3.2 |
MP-05005 | .312 | 8.0 | .578 | 14.7 | .406 | 10.3 | .500 | 12.7 | .125 | 3.2 |
MP-05006 | .375 | 9.5 | .578 | 14.7 | .406 | 10.3 | .500 | 12.7 | .125 | 3.2 |
MP-05625 | .312 | 8.0 | .656 | 16.7 | .406 | 10.3 | .562 | 14.3 | .125 | 3.2 |
MP-05626 | .375 | 9.5 | .656 | 16.7 | .406 | 10.3 | .562 | 14.3 | .125 | 3.2 |
MP-05627 | .437 | 11.1 | .656 | 16.7 | .406 | 10.3 | .562 | 14.3 | .125 | 3.2 |
MP-06254 | .250 | 6.4 | .718 | 18.2 | .406 | 10.3 | .625 | 15.9 | .125 | 3.2 |
MP-06257 | .437 | 11.1 | .718 | 18.2 | .406 | 10.3 | .625 | 15.9 | .125 | 3.2 |
MP-06258 | .500 | 12.7 | .718 | 18.2 | .406 | 10.3 | .625 | 15.9 | .125 | 3.2 |
MP-06878 | .500 | 12.7 | .781 | 19.8 | .406 | 10.3 | .687 | 17.5 | .125 | 3.2 |
MP-06879 | .562 | 14.3 | .781 | 19.8 | .406 | 10.3 | .687 | 17.5 | .125 | 3.2 |
MP-07506 | .375 | 9.5 | .843 | 21.4 | .406 | 10.3 | .750 | 19.1 | .125 | 3.2 |
MP-07508 | .500 | 12.7 | .843 | 21.4 | .406 | 10.3 | .750 | 19.1 | .125 | 3.2 |
MP-07509 | .562 | 14.3 | .843 | 21.4 | .406 | 10.3 | .750 | 19.1 | .125 | 3.2 |
MP-07510 | .625 | 15.9 | .843 | 21.4 | .406 | 10.3 | .750 | 19.1 | .125 | 3.2 |
MP-08109 | .562 | 14.3 | .890 | 22.6 | .406 | 10.3 | .812 | 20.6 | .125 | 3.2 |
MP-08110 | .625 | 15.9 | .890 | 22.6 | .406 | 10.3 | .812 | 20.6 | .125 | 3.2 |
MP-08706 | .375 | 9.5 | .953 | 24.2 | .453 | 11.5 | .875 | 22.2 | .125 | 3.2 |
MP-08707 | .437 | 11.1 | .953 | 24.2 | .453 | 11.5 | .875 | 22.2 | .125 | 3.2 |
MP-08708 | .500 | 12.7 | .953 | 24.2 | .453 | 11.5 | .875 | 22.2 | .125 | 3.2 |
MP-08709 | .562 | 14.3 | .953 | 24.2 | .453 | 11.5 | .875 | 22.2 | .125 | 3.2 |
MP-08710 | .625 | 15.9 | .953 | 24.2 | .453 | 11.5 | .875 | 22.2 | .125 | 3.2 |
MP-08711 | .687 | 17.4 | .953 | 24.2 | .453 | 11.5 | .875 | 22.2 | .125 | 3.2 |
MP-10012 | .750 | 19.0 | 1,125 | 28.6 | .453 | 11.5 | 1,000 | 25.4 | .125 | 3.2 |
MP-10913 | .812 | 20.6 | 1,218 | 30.9 | .453 | 11.5 | 1,093 | 27.8 | .125 | 3.2 |
MP-10914 | .875 | 22.2 | 1,218 | 30.9 | .453 | 11.5 | 1,093 | 27.8 | .125 | 3.2 |
MP-10915 | .937 | 23.8 | 1,218 | 30.9 | .453 | 11.5 | 1,093 | 27.8 | .125 | 3.2 |
MP-11815 | .937 | 23.8 | 1,312 | 33.3 | .453 | 11.5 | 1,187 | 30.2 | .125 | 3.2 |
MP-12515 | .937 | 23.8 | 1,359 | 34.5 | .453 | 11.5 | 1,250 | 31.7 | .125 | 3.2 |
MP-13716 | 1,000 | 25.4 | 1,468 | 37.3 | .453 | 11.5 | 1,375 | 34.9 | .125 | 3.2 |
MP-15017 | 1.062 | 27.0 | 1.609 | 40.9 | .453 | 11.5 | 1.500 | 38.1 | .125 | 3.2 |
MP-15018 | 1.125 | 28.5 | 1.609 | 40.9 | .453 | 11.5 | 1.500 | 38.1 | .125 | 3.2 |
MP-15021 | 1.312 | 33.3 | 1.609 | 40.9 | .453 | 11.5 | 1.509 | 38.3 | .125 | 3.2 |
MP-17522 | 1.375 | 34.9 | 1.875 | 47.6 | .453 | 11.5 | 1.750 | 44.4 | .125 | 3.2 |
MP-20026 | 1.625 | 41.2 | 2.125 | 54.0 | .453 | 11.5 | 2.000 | 50.8 | .125 | 3.2 |
Medida: Pulgada («) y Milímetro (mm)
Los Bujes Estándar Aislantes : Los Bujes Micro Partes proporcionan protección económica para cables, tubería de cables y mangueras contra orificios filosos, con perforaciones disparejas en hoja de metal. Tenemos una amplia selección de estos bujes en tamaños de 1/4 de pulgada hasta 2 pulgadas con aperturas en varios diámetros internos. Los Bujes estándar están diseñados con seguros múltiples para fijarse firmemente en paneles con espesores que van de 1/32 a 1/8 de pulgada.
Los Bujes estándar cumplen con las pruebas de resistencia a la separación y de temperatura.
Preguntas frecuentes sobre Bujes Estándar Aislantes
Nylon 6/6.
Ideal para el paso de cableado y diseñados para fijarse firmemente en paneles.
Sí; Somos Proveedores de Sujetadores de Plástico y Componentes de Rubber, abarcamos toda la República Mexicana y hacemos envíos al todo el mundo.
Somos Proveedores de la Industria de Electrodomésticos, Electrónica, Automotriz, HVAC Refrigeración, Mueblera y más.