Aisladores de Tornillo
AISLADORES DE TORNILLO SCREW INSULATORS |
NÚMERO DE PARTE | L |
A |
B |
C | D | |||||
PART NUMBER | ||||||||||
SC-002012 | 1/8 | 3.18 | .181 | 4.60 | 3/64 | 1.19 | .120 | 3.05 | .090 | 2.29 |
SC-002018 | 3/16 | 4.76 | .181 | 4.60 | 3/64 | 1.19 | .120 | 3.05 | .090 | 2.29 |
SC-002025 | 1/4 | 6.35 | .181 | 4.60 | 3/64 | 1.19 | .120 | 3.05 | .090 | 2.29 |
SC-002037 | 3/8 | 9.53 | .181 | 4.60 | 3/64 | 1.19 | .120 | 3.05 | .090 | 2.29 |
SC-004003 | 1/32 | 0.79 | .235 | 5.97 | 3/64 | 1.19 | .145 | 3.68 | .115 | 2.92 |
SC-004004 | 3/64 | 1.19 | .235 | 5.97 | 3/64 | 1.19 | .145 | 3.68 | .115 | 2.92 |
SC-004006 | 1/16 | 1.59 | .235 | 5.97 | 3/64 | 1.19 | .145 | 3.68 | .115 | 2.92 |
SC-004009 | 3/32 | 2.38 | .235 | 5.97 | 3/64 | 1.19 | .145 | 3.68 | .115 | 2.92 |
SC-004012 | 1/8 | 3.18 | .235 | 5.97 | 3/64 | 1.19 | .145 | 3.68 | .115 | 2.92 |
SC-004015 | 5/32 | 3.97 | .235 | 5.97 | 3/64 | 1.19 | .145 | 3.68 | .115 | 2.92 |
SC-004018 | 3/16 | 4.76 | .235 | 5.97 | 3/64 | 1.19 | .145 | 3.68 | .115 | 2.92 |
SC-004025 | 1/4 | 6.35 | .235 | 5.97 | 3/64 | 1.19 | .145 | 3.68 | .115 | 2.92 |
SC-004037 | 3/8 | 9.53 | .235 | 5.97 | 3/64 | 1.19 | .145 | 3.68 | .115 | 2.92 |
SC-004050 | 1/2 | 12.70 | .235 | 5.97 | 3/64 | 1.19 | .145 | 3.68 | .115 | 2.92 |
SC-006004 | 3/64 | 1.19 | .290 | 7.37 | 3/64 | 1.19 | .170 | 4.32 | .140 | 3.56 |
SC-006006 | 1/16 | 1.59 | .290 | 7.37 | 3/64 | 1.19 | .170 | 4.32 | .140 | 3.56 |
SC-006009 | 3/32 | 2.38 | .290 | 7.37 | 3/64 | 1.19 | .170 | 4.32 | .140 | 3.56 |
SC-006012 | 1/8 | 3.18 | .290 | 7.37 | 3/64 | 1.19 | .170 | 4.32 | .140 | 3.56 |
SC-006015 | 5/32 | 3.97 | .290 | 7.37 | 3/64 | 1.19 | .170 | 4.32 | .140 | 3.56 |
SC-006018 | 3/16 | 4.76 | .290 | 7.37 | 3/64 | 1.19 | .170 | 4.32 | .140 | 3.56 |
SC-006025 | 1/4 | 6.35 | .290 | 7.37 | 3/64 | 1.19 | .170 | 4.32 | .140 | 3.56 |
SC-006037 | 3/8 | 9.53 | .290 | 7.37 | 3/64 | 1.19 | .170 | 4.32 | .140 | 3.56 |
SC-006050 | 1/2 | 12.70 | .290 | 7.37 | 3/64 | 1.19 | .170 | 4.32 | .140 | 3.56 |
SC-008012 | 1/8 | 3.18 | .344 | 8.74 | 1/16 | 1.59 | .205 | 5.21 | .173 | 4.39 |
SC-008014 | 9/64 | 3.58 | .344 | 8.74 | 1/16 | 1.59 | .205 | 5.21 | .173 | 4.39 |
SC-008025 | 1/4 | 6.35 | .344 | 8.74 | 1/16 | 1.59 | .205 | 5.21 | .173 | 4.39 |
SC-008037 | 3/8 | 9.53 | .344 | 8.74 | 1/16 | 1.59 | .205 | 5.21 | .173 | 4.39 |
SC-008050 | 1/2 | 12.70 | .344 | 8.74 | 1/16 | 1.59 | .205 | 5.21 | .173 | 4.39 |
SC-008062 | 5/8 | 15.88 | .344 | 8.74 | 1/16 | 1.59 | .205 | 5.21 | .173 | 4.39 |
SC-008075 | 3/4 | 19.05 | .344 | 8.74 | 1/16 | 1.59 | .205 | 5.21 | .173 | 4.39 |
SC-010006 | 1/16 | 1.59 | .399 | 10.13 | 1/16 | 1.59 | .260 | 6.60 | .200 | 5.08 |
SC-010014 | 9/64 | 3.58 | .399 | 10.13 | 1/16 | 1.59 | .260 | 6.60 | .200 | 5.08 |
SC-010018 | 3/16 | 4.76 | .399 | 10.13 | 1/16 | 1.59 | .260 | 6.60 | .200 | 5.08 |
SC-010025 | 1/4 | 6.35 | .399 | 10.13 | 1/16 | 1.59 | .260 | 6.60 | .200 | 5.08 |
SC-010037 | 3/8 | 9.53 | .399 | 10.13 | 1/16 | 1.59 | .260 | 6.60 | .200 | 5.08 |
SC-010050 | 1/2 | 12.70 | .399 | 10.13 | 1/16 | 1.59 | .260 | 6.60 | .200 | 5.08 |
SC-010056 | 9/16 | 14.29 | .399 | 10.13 | 1/16 | 1.59 | .260 | 6.60 | .200 | 5.08 |
SC-010062 | 5/8 | 15.88 | .399 | 10.13 | 1/16 | 1.59 | .260 | 6.60 | .200 | 5.08 |
SC-010075 | 3/4 | 19.05 | .399 | 10.13 | 1/16 | 1.59 | .260 | 6.60 | .200 | 5.08 |
SC-250012 | 1/8 | 3.18 | .513 | 13.03 | 1/16 | 1.59 | .312 | 7.92 | .260 | 6.60 |
SC-250014 | 9/64 | 3.58 | .513 | 13.03 | 1/16 | 1.59 | .312 | 7.92 | .260 | 6.60 |
SC-250018 | 3/16 | 4.76 | .513 | 13.03 | 1/16 | 1.59 | .312 | 7.92 | .260 | 6.60 |
SC-250025 | 1/4 | 6.35 | .513 | 13.03 | 1/16 | 1.59 | .312 | 7.92 | .260 | 6.60 |
SC-250032 | 1/4 | 6.35 | .513 | 13.03 | 1/32 | 0.79 | .312 | 7.92 | .260 | 6.60 |
SC-250037 | 3/8 | 9.53 | .513 | 13.03 | 1/16 | 1.59 | .312 | 7.92 | .260 | 6.60 |
SC-250050 | 1/2 | 12.70 | .513 | 13.03 | 1/16 | 1.59 | .312 | 7.92 | .260 | 6.60 |
SC-250062 | 5/8 | 15.88 | .513 | 13.03 | 1/16 | 1.59 | .312 | 7.92 | .260 | 6.60 |
SC-250075 | 3/4 | 19.05 | .513 | 13.03 | 1/16 | 1.59 | .312 | 7.92 | .260 | 6.60 |
SC-312012 | 1/8 | 3.18 | .620 | 15.75 | 1/16 | 1.59 | .360 | 9.14 | .320 | 8.13 |
SC-312025 | 1/4 | 6.35 | .620 | 15.75 | 1/16 | 1.59 | .360 | 9.14 | .320 | 8.13 |
SC-312037 | 3/8 | 9.53 | .620 | 15.75 | 1/16 | 1.59 | .360 | 9.14 | .320 | 8.13 |
SC-312050 | 1/2 | 12.70 | .620 | 15.75 | 1/16 | 1.59 | .360 | 9.14 | .320 | 8.13 |
SC-312062 | 5/8 | 15.88 | .620 | 15.75 | 1/16 | 1.59 | .360 | 9.14 | .320 | 8.13 |
Medida: Pulgada («) y Milímetro (mm)
En muchas aplicaciones los aisladores de tornillo pueden utilizarse como cojinetes de carga ligera.
Material: Nylon 6/6
Reacciones: Ver la Ficha Técnica.
Usos: Espaciador o aislador de tornillos.
Ficha técnica: NYLON 6/6.pdf
Preguntas frecuentes sobre Aisladores de Tornillo
¿Cuáles son los materiales de los Aisladores de Tornillo?
Nylon 6/6, Nylon 6/6 Estabilizado al Calor, Polipropileno, etc…
¿Cuáles son los usos de los Aisladores de Tornillo?
Sellan, Reducen las Vibraciones, Sirven como espaciadores y guías, son fuertes y resistentes a la corrosión
¿Ustedes son Proveedores Industriales de Aisladores de Tornillo?
Sí; Somos Proveedores de Sujetadores de Plástico y Componentes de Rubber, abarcamos toda la República Mexicana y hacemos envíos al todo el mundo.
Somos Proveedores de la Industria de Electrodomésticos, Electrónica, Automotriz, HVAC Refrigeración, Mueblera y más.