Insulating Hole Grommets
| Insulating Hole Grommets RUBBER COMPONENTS |
|
NO. DE PARTE
PART NUMBER |
PULGADAS | MILIMETROS | ||||||||
| A | B | e | o | E | A | B | e | o | E | |
| TOLERANCIAS | t 0.020 | t 0.020 | t 0.015 | t 0.015 | t 0.020 | ±0.5 | t0.5 | t0.3 | t0.3 | t0.5 |
| MP-08-04-250 | 0.562 | 0.370 | 0.250 | 0.280 | 0.094 | 14.275 | 940 | 635 | 711 | 2.388 |
| MP-08-04-375 | 0.672 | 0.490 | 0.375 | 0.280 | 0.063 | 17.069 | 1.245 | 953 | 711 | 1.600 |
| MP-08-04-500 | 0.860 | 0.690 | 0.500 | 0.250 | 0.063 | 21.844 | 1.753 | 1.270 | 635 | 1.600 |
| MP-08-04-750 | 1.234 | 1.000 | 0.750 | 0.310 | 0.063 | 31.344 | 2.540 | 1.905 | 787 | 1.600 |
Help eliminate sharp edges so your cables are protected and add aesthetic value to your application. • Provide vibration damping.
Ask for any special measure, we develop for you
Dureza: 60 shore
Color: Black
Technical data: PVC. SOFT.pdf
Frequently Asked Questions about Insulating Hole Grommets
SOFT PVC.
Help eliminate sharp edges so your cables are protected and add aesthetic value to your application.
Yes; We are Suppliers of Plastic Fasteners and Rubber Components, we cover the entire Mexican Republic and we ship all over the world. We are Suppliers to the Industry of Home Appliances, Electronics, Automotive, HVAC Refrigeration, Furniture and more.


