Pressure Special Clips
SUJETADORES DE PRESIÓN ESPECIALES SNAP CLIPS |
NUMERO DE PARTE | A | B | D | TAMAÑO DE PERFORACIÓN | ESPESOR DE PANEL | |||||
PART NUMBER | HOLE SIZE | PANEL THICKNESS | ||||||||
SNC-1250032 | .060 | 1.52 | 1/4 | 6.35 | 1/4 | 6.35 | .125 | 3.18 | .032 | 0.81 |
SNC-1250062 | .060 | 1.52 | 9/32 | 7.14 | 1/4 | 6.35 | .125 | 3.18 | .062 | 1.57 |
SNC-1250093 | .060 | 1.52 | 5/16 | 7.94 | 1/4 | 6.35 | .125 | 3.18 | .093 | 2.36 |
SNC-1250125 | .060 | 1.52 | 11/32 | 8.73 | 1/4 | 6.35 | .125 | 3.18 | .125 | 3.18 |
SNC-1560032 | .060 | 1.52 | 9/32 | 7.14 | 5/16 | 7.94 | .156 | 3.96 | .032 | 0.81 |
SNC-1560062 | .060 | 1.52 | 5/16 | 7.94 | 5/16 | 7.94 | .156 | 3.96 | .062 | 1.57 |
SNC-1560093 | .060 | 1.52 | 11/32 | 8.73 | 5/16 | 7.94 | .156 | 3.96 | .093 | 2.36 |
SNC-1560125 | .060 | 1.52 | 3/8 | 9.53 | 5/16 | 7.94 | .156 | 3.96 | .125 | 3.18 |
SNC-1560156 | .060 | 1.52 | 13/32 | 10.32 | 5/16 | 7.94 | .156 | 3.96 | .156 | 3.96 |
SNC-1870032 | .060 | 1.52 | 5/16 | 7.94 | 5/16 | 7.94 | .187 | 4.75 | .032 | 0.81 |
SNC-1870062 | .060 | 1.52 | 11/32 | 8.73 | 5/16 | 7.94 | .187 | 4.75 | .062 | 1.57 |
SNC-1870093 | .060 | 1.52 | 3/8 | 9.53 | 5/16 | 7.94 | .187 | 4.75 | .093 | 2.36 |
SNC-1870125 | .060 | 1.52 | 13/32 | 10.32 | 5/16 | 7.94 | .187 | 4.75 | .125 | 3.18 |
SNC-1870156 | .060 | 1.52 | 7/16 | 11.11 | 5/16 | 7.94 | .187 | 4.75 | .156 | 3.96 |
SNC-1870187 | .060 | 1.52 | 15/32 | 11.91 | 5/16 | 7.94 | .187 | 4.75 | .187 | 4.75 |
SNC-2190032 | .060 | 1.52 | 25/64 | 9.93 | 11/32 | 8.73 | .219 | 5.56 | .032 | 0.81 |
SNC-2190062 | .060 | 1.52 | 27/64 | 10.72 | 11/32 | 8.73 | .219 | 5.56 | .062 | 1.57 |
SNC-2190093 | .060 | 1.52 | 29/64 | 11.51 | 11/32 | 8.73 | .219 | 5.56 | .093 | 2.36 |
SNC-2190125 | .060 | 1.52 | 31/64 | 12.30 | 11/32 | 8.73 | .219 | 5.56 | .125 | 3.18 |
SNC-2190156 | .060 | 1.52 | 33/64 | 13.11 | 11/32 | 8.73 | .219 | 5.56 | .156 | 3.96 |
SNC-2190187 | .060 | 1.52 | 35/64 | 13.89 | 11/32 | 8.73 | .219 | 5.56 | .187 | 4.75 |
SNC-2500032 | .060 | 1.52 | 13/32 | 10.32 | 1/2 | 12.70 | .250 | 6.35 | .032 | 0.81 |
SNC-2500062 | .060 | 1.52 | 27/64 | 10.72 | 1/2 | 12.70 | .250 | 6.35 | .062 | 1.57 |
SNC-2500093 | .060 | 1.52 | 29/64 | 11.51 | 1/2 | 12.70 | .250 | 6.35 | .093 | 2.36 |
SNC-2500125 | .060 | 1.52 | 31/64 | 12.30 | 1/2 | 12.70 | .250 | 6.35 | .125 | 3.18 |
SNC-2500156 | .060 | 1.52 | 33/64 | 13.11 | 1/2 | 12.70 | .250 | 6.35 | .156 | 3.96 |
SNC-2500187 | .060 | 1.52 | 35/64 | 13.89 | 1/2 | 12.70 | .250 | 6.35 | .187 | 4.75 |
Measurement: Inch (“) and milimeter (mm)
With an elastic body design will give these parts a quick, positive support and a more permanent mooring when placed in place as part of an ensemble.
Are designed to drill more sizes from “1/8” to “1/4” inch thick panel and from “1/32” to “3/16” inch.
Develop special measures.
Frequently Asked Questions about Pressure Special Clips
Nylon 6/6, Polypropylene, Polyethylene, Copolymer, etc…
Bra panels foil or plastic to cover a hole.
Yes; We are Suppliers of Plastic Fasteners and Rubber Components, we cover the entire Mexican Republic and we ship all over the world. We are Suppliers to the Industry of Home Appliances, Electronics, Automotive, HVAC Refrigeration, Furniture and more.