Special Spacers
ESPACIADORES ESPECIALES SPECIAL SPACERS |
NUMERO DE PARTE | A | B | L | |||
PART NUMBER | ||||||
RS-012504 | .125 | 3.18 | .047 | 1.19 | 3/8 | 9.53 |
RS-014528 | .148 | 3.76 | .085 | 2.16 | .280 | 7.11 |
RS-014529 | .125 | 3.18 | .047 | 1.19 | .187 | 4.75 |
RS-014530 | .150 | 3.81 | .078 | 1.98 | 5/16 | 7.94 |
RS-014531 | .138 | 3.50 | .038 | 0.97 | .125 | 3.17 |
RS-014532 | .156 | 3.96 | .063 | 1.60 | .120 | 3.05 |
RS-014533 | .138 | 3.51 | .038 | 0.97 | .065 | 1.65 |
RS-014534 | .125 | 3.18 | .069 | 1.75 | .203 | 5.16 |
RS-014535 | .085 | 2.16 | .032 | 0.81 | .300 | 7.62 |
RS-015721 | .157 | 3.99 | .102 | 2.59 | .217 | 5.51 |
RS-016040 | .160 | 4.06 | .100 | 2.54 | 13/32 | 10.32 |
RS-018020 | .192 | 4.89 | .093 | 2.36 | 13/64 | 5.16 |
RS-018713 | .188 | 4.77 | .091 | 2.31 | .275 | 6.99 |
RS-018714 | .188 | 4.77 | .090 | 2.29 | .520 | 13.21 |
RS-018715 | .187 | 4.75 | .067 | 1.70 | 9/64 | 3.58 |
RS-018716 | .187 | 4.75 | .064 | 1.63 | .187 | 4.75 |
RS-018720 | .187 | 4.75 | .096 | 2.44 | 5/32 | 3.97 |
RS-018721 | .187 | 4.75 | .063 | 1.60 | .200 | 5.08 |
RS-018722 | 3/16 | 4.76 | .115 | 2.92 | 9/32 | 7.14 |
RS-018723 | .187 | 4.75 | .062 | 1.57 | .310 | 7.87 |
RS-018724 | .200 | 5.08 | .118 | 3.00 | .203 | 5.16 |
RS-018725 | .187 | 4.75 | .120 | 3.05 | 5/16 | 7.94 |
RS-018726 | .187 | 4.75 | .135 | 3.43 | 1/4 | 6.35 |
RS-018727 | .197 | 5.00 | .118 | 3.00 | .108 | 2.74 |
RS-018728 | .188 | 4.78 | .115 | 2.92 | .216 | 5.49 |
RS-018730 | .187 | 4.75 | .120 | 3.05 | 11/32 | 8.71 |
RS-018735 | .187 | 4.75 | .120 | 3.05 | 7/16 | 11.11 |
RS-018784 | .187 | 4.75 | .104 | 2.64 | .421 | 10.69 |
RS-018785 | .187 | 4.75 | .091 | 2.31 | 27/32 | 21.41 |
RS-018790 | .187 | 4.75 | .091 | 2.31 | 13/64 | 13.87 |
RS-019330 | .193 | 4.90 | .125 | 3.18 | 1/4 | 6.35 |
RS-020030 | .200 | 5.08 | .145 | 3.68 | 11/64 | 4.37 |
RS-020031 | .200 | 5.08 | .145 | 3.68 | .110 | 2.79 |
RS-020032 | .198 | 5.03 | .109 | 2.77 | .345 | 8.76 |
RS-020313 | .203 | 5.16 | .130 | 3.30 | 9/32 | 7.14 |
RS-021025 | .210 | 5.33 | .156 | 3.96 | .250 | 6.35 |
RS-021337 | .218 | 5.54 | .125 | 3.18 | .385 | 9.78 |
RS-021535 | .215 | 5.46 | .145 | 3.68 | 21/64 | 8.33 |
RS-021830 | .218 | 5.54 | .140 | 3.56 | 5/32 | 3.97 |
RS-022013 | .220 | 5.59 | .138 | 3.50 | 21/32 | 16.66 |
RS-024014 | .245 | 6.22 | .175 | 4.45 | 5/32 | 3.97 |
RS-024015 | .245 | 6.22 | .175 | 4.45 | .166 | 4.22 |
RS-025009 | .250 | 6.35 | .195 | 4.95 | .195 | 4.95 |
RS-025010 | .250 | 6.35 | .153 | 3.89 | .250 | 6.35 |
RS-025011 | .250 | 6.35 | .171 | 4.34 | .413 | 10.49 |
RS-025012 | .250 | 6.35 | .126 | 3.20 | 51/64 | 20.22 |
RS-025013 | .250 | 6.35 | .171 | 4.34 | .355 | 9.02 |
RS-025014 | .250 | 6.35 | .125 | 3.18 | .823 | 20.90 |
RS-025015 | .250 | 6.35 | .166 | 4.22 | 1/2 | 12.70 |
RS-025016 | .250 | 6.35 | .188 | 4.78 | .188 | 4.78 |
RS-025017 | .254 | 6.45 | .150 | 3.81 | .166 | 4.26 |
RS-025018 | .250 | 6.35 | .171 | 4.34 | .575 | 14.61 |
RS-025019 | .250 | 6.35 | .171 | 4.34 | .475 | 12.07 |
RS-025020 | .250 | 6.35 | .205 | 5.21 | .230 | 5.84 |
RS-025021 | .250 | 6.35 | .125 | 3.18 | .375 | 9.53 |
RS-025022 | .252 | 6.40 | .132 | 3.35 | .532 | 13.51 |
RS-025041 | .250 | 6.35 | .120 | 3.05 | .389 | 9.88 |
RS-025042 | .250 | 6.35 | .125 | 3.18 | .420 | 10.67 |
RS-025043 | .250 | 6.35 | .142 | 3.61 | .410 | 10.41 |
RS-025048 | .250 | 6.35 | .115 | 2.92 | 7/32 | 5.55 |
RS-025050 | .250 | 6.35 | .147 | 3.73 | 19/64 | 7.52 |
RS-025051 | .250 | 6.35 | .171 | 4.34 | .334 | 8.48 |
RS-025053 | .250 | 6.35 | .140 | 3.56 | 17/32 | 13.49 |
RS-025055 | .250 | 6.35 | .140 | 3.56 | 35/64 | 13.87 |
RS-025056 | .250 | 6.35 | .140 | 3.56 | .640 | 16.26 |
RS-025057 | .250 | 6.35 | .171 | 4.34 | .375 | 9.53 |
RS-025058 | .250 | 6.35 | .140 | 3.56 | .220 | 5.59 |
RS-025062 | .260 | 6.60 | .200 | 5.08 | 19/32 | 15.08 |
RS-025065 | .250 | 6.35 | .160 | 4.06 | .750 | 19.05 |
RS-025070 | .250 | 6.35 | .141 | 3.58 | 9/32 | 7.14 |
RS-025075 | .250 | 6.35 | .115 | 2.92 | .207 | 5.26 |
RS-025090 | .250 | 6.35 | .115 | 2.92 | 1 – 5/16 | 33.32 |
RS-025091 | .251 | 6.38 | .152 | 3.86 | 5/32 | 3.97 |
RS-025095 | .251 | 6.38 | .115 | 2.92 | 17/32 | 13.49 |
RS-027540 | .275 | 6.99 | .195 | 4.95 | .400 | 10.16 |
RS-027541 | .275 | 6.99 | .185 | 4.70 | .090 | 2.29 |
RS-028030 | .280 | 7.11 | .170 | 4.32 | .300 | 7.62 |
RS-028038 | .280 | 7.11 | .125 | 3.18 | 19/64 | 7.54 |
RS-028440 | .284 | 7.21 | .224 | 5.69 | .400 | 10.16 |
RS-029618 | .296 | 7.52 | .125 | 3.18 | 3/32 | 2.38 |
RS-031210 | .312 | 7.93 | .095 | 2.41 | 1/4 | 6.35 |
RS-030500 | .305 | 7.75 | .260 | 6.60 | .179 | 4.55 |
RS-031211 | .312 | 7.93 | .194 | 4.93 | 1,405 | 35.68 |
RS-031212 | .312 | 7.93 | .194 | 4.93 | .530 | 13.46 |
RS-031213 | .312 | 7.93 | .205 | 5.21 | .160 | 4.06 |
RS-031214 | .312 | 7.93 | .140 | 3.56 | 9/32 | 7.14 |
RS-031215 | .309 | 7.85 | .200 | 5.08 | .346 | 8.79 |
RS-031221 | .312 | 7.93 | .195 | 4.95 | .214 | 5.44 |
RS-031222 | .309 | 7.85 | .225 | 5.72 | .280 | 7.11 |
RS-031225 | .312 | 7.93 | .156 | 3.96 | .256 | 6.50 |
RS-031226 | 5/16 | 7.94 | .228 | 5.79 | .260 | 6.60 |
RS-031230 | .312 | 7.93 | .246 | 6.25 | 1/4 | 6.35 |
RS-031243 | 5/16 | 7.94 | .171 | 4.34 | 2 – 7/16 | 61.93 |
RS-031244 | .312 | 7.93 | .194 | 4.93 | 1,155 | 29.33 |
RS-031245 | .312 | 7.93 | .195 | 4.95 | .355 | 9.02 |
RS-031246 | .312 | 7.93 | .140 | 3.56 | .200 | 5.08 |
RS-031247 | 5/16 | 7.94 | 7/32 | 5.54 | 13/16 | 20.64 |
RS-031248 | .312 | 7.92 | .218 | 5.54 | .875 | 22.22 |
RS-031249 | .312 | 7.92 | .194 | 4.93 | 2.000 | 50.80 |
RS-031250 | .312 | 7.93 | .246 | 6.25 | .495 | 12.57 |
RS-031251 | .312 | 7.93 | .171 | 4.34 | 1 – 7/8 | 47.63 |
RS-031252 | .480 | 12.19 | .345 | 8.76 | 3/16 | 4.75 |
RS-031253 | .313 | 7.95 | .187 | 4.75 | .171 | 4.34 |
RS-031254 | 5/16 | 7.94 | .171 | 4.34 | .671 | 17.04 |
RS-031255 | .320 | 8.13 | .215 | 5.46 | .220 | 5.59 |
RS-031256 | .325 | 8.26 | .125 | 3.18 | .360 | 9.14 |
RS-031257 | 5/16 | 7.94 | .175 | 4.45 | .154 | 3.91 |
RS-031258 | .312 | 7.93 | .225 | 5.72 | 7/16 | 11.11 |
RS-031259 | .320 | 8.13 | .257 | 6.53 | .505 | 12.83 |
RS-031260 | .313 | 7.95 | .250 | 6.35 | .630 | 16.00 |
RS-031339 | .313 | 7.95 | .195 | 4.95 | .385 | 9.78 |
RS-031640 | .316 | 8.03 | .188 | 4.78 | 13/64 | 5.16 |
RS-031641 | .250 | 6.35 | .120 | 3.05 | .200 | 5.08 |
RS-031830 | .313 | 7.95 | .189 | 4.80 | 19/64 | 7.54 |
RS-034001 | .340 | 8.64 | .280 | 7.11 | .310 | 7.87 |
RS-034002 | 11/32 | 8.74 | .198 | 5.03 | .281 | 7.14 |
RS-034003 | .340 | 8.64 | .280 | 7.11 | 1/2 | 12.70 |
RS-034004 | .355 | 9.02 | .255 | 6.48 | .130 | 3.30 |
RS-034005 | .340 | 8.64 | .279 | 7.09 | .278 | 7.06 |
RS-035453 | .354 | 8.99 | .172 | 4.37 | .531 | 13.49 |
RS-036031 | .360 | 9.14 | .316 | 8.03 | 1/4 | 6.35 |
RS-036032 | .360 | 9.14 | .252 | 6.40 | .425 | 10.80 |
RS-036033 | .350 | 8.89 | .200 | 5.08 | .400 | 10.16 |
RS-037030 | .370 | 9.40 | .265 | 6.73 | 5/32 | 3.96 |
RS-037031 | .375 | 9.53 | .254 | 6.45 | .453 | 11.51 |
RS-037032 | .372 | 9.45 | .288 | 7.32 | .969 | 24.61 |
RS-037033 | 3/8 | 9.45 | .315 | 8.00 | .162 | 4.11 |
RS-037034 | .372 | 9.45 | .314 | 7.98 | .449 | 11.40 |
RS-037041 | .370 | 9.40 | .194 | 4.93 | .418 | 10.62 |
RS-037441 | .374 | 9.50 | .248 | 6.30 | 13/32 | 10.32 |
RS-037513 | .375 | 9.53 | .194 | 4.93 | .340 | 8.64 |
RS-037514 | .376 | 9.55 | .175 | 4.45 | .150 | 3.81 |
RS-037515 | .375 | 9.53 | .219 | 5.56 | 5/32 | 3.96 |
RS-037516 | .375 | 9.53 | .252 | 6.40 | .820 | 20.83 |
RS-037517 | .375 | 9.53 | .219 | 5.56 | 11/64 | 4.36 |
RS-037518 | .375 | 9.53 | .252 | 6.40 | 3/16 | 4.75 |
RS-037519 | .380 | 9.65 | .171 | 4.34 | .275 | 6.98 |
RS-037520 | .375 | 9.53 | .219 | 5.56 | 13/64 | 5.16 |
RS-037521 | .375 | 9.53 | .218 | 5.54 | 7/16 | 11.11 |
RS-037522 | .375 | 9.53 | .220 | 5.59 | 3/8 | 9.53 |
RS-037523 | 3/8 | 9.53 | .257 | 6.53 | 1/4 | 6.35 |
RS-037525 | .375 | 9.53 | .225 | 5.72 | .250 | 6.35 |
RS-037534 | .375 | 9.53 | .140 | 3.56 | 11/32 | 8.73 |
RS-037536 | .375 | 9.53 | .255 | 6.48 | .330 | 8.38 |
RS-037537 | .374 | 9.50 | .255 | 6.48 | .511 | 12.98 |
RS-037538 | .375 | 9.53 | .255 | 6.48 | .380 | 9.65 |
RS-037542 | .375 | 9.53 | .265 | 6.73 | 1/4 | 6.35 |
RS-037546 | .375 | 9.53 | .094 | 2.39 | 9/32 | 7.14 |
RS-037547 | .375 | 9.53 | .203 | 5.16 | 17/64 | 6.74 |
RS-037548 | .375 | 9.53 | .203 | 5.16 | 7/64 | 2.78 |
RS-037550 | .375 | 9.53 | .252 | 6.40 | 3/8 | 9.53 |
RS-037552 | .375 | 9.53 | .265 | 6.73 | 3/8 | 9.53 |
RS-037559 | .375 | 9.53 | .250 | 6.35 | .593 | 15.06 |
RS-037565 | .375 | 9.53 | .265 | 6.73 | 1/2 | 12.70 |
RS-037570 | .375 | 9.53 | .140 | 3.56 | .700 | 17.78 |
RS-037571 | .375 | 9.53 | .255 | 6.48 | .700 | 17.78 |
RS-037575 | .375 | 9.53 | .265 | 6.73 | 7/8 | 22.22 |
RS-037580 | .375 | 9.53 | .265 | 6.73 | 1,000 | 25.40 |
RS-037585 | .375 | 9.53 | .257 | 6.53 | 1 – 1/4 | 31.75 |
RS-037586 | .375 | 9.53 | .165 | 4.19 | 2.000 | 50.80 |
RS-037590 | .375 | 9.53 | .265 | 6.73 | 3/4 | 19.05 |
RS-037591 | .375 | 9.53 | .140 | 3.56 | .725 | 18.42 |
RS-037598 | .375 | 9.53 | .115 | 2.92 | 1 – 1/16 | 27.00 |
RS-037599 | .375 | 9.53 | .230 | 5.84 | .925 | 23.50 |
RS-038037 | .380 | 9.65 | .250 | 6.35 | .440 | 11.18 |
RS-038038 | .380 | 9.65 | .320 | 8.13 | .382 | 9.70 |
RS-038039 | .385 | 9.78 | .254 | 6.45 | .240 | 6.10 |
RS-038518 | 5/8 | 15.88 | .385 | 9.78 | .187 | 4.75 |
RS-038930 | .389 | 9.88 | .251 | 6.38 | 1/8 | 3.18 |
RS-038931 | .389 | 9.88 | .255 | 6.48 | .132 | 3.35 |
RS-039315 | .393 | 9.98 | .151 | 3.83 | 1/4 | 6.35 |
RS-039342 | .393 | 9.98 | .169 | 4.29 | 15/64 | 5.94 |
RS-039343 | .394 | 10.01 | .248 | 6.30 | .433 | 11.00 |
RS-039344 | .394 | 10.01 | .221 | 1.24 | .984 | 24.99 |
RS-039459 | .395 | 10.03 | .320 | 8.13 | .591 | 15.01 |
RS-040080 | .400 | 10.16 | .140 | 3.56 | 23/32 | 18.25 |
RS-040082 | .430 | 10.92 | .285 | 7.24 | .400 | 10.16 |
RS-040083 | .394 | 10.01 | .169 | 4.29 | .787 | 19.99 |
RS-040084 | .420 | 10.67 | .200 | 5.08 | .500 | 12.70 |
RS-040085 | .400 | 10.16 | .140 | 3.56 | 25/32 | 19.84 |
RS-040086 | .315 | 8.00 | .165 | 4.19 | .984 | 24.99 |
RS-040630 | .406 | 10.31 | .269 | 6.83 | 1/4 | 6.35 |
RS-040631 | .406 | 10.31 | .269 | 6.83 | .305 | 7.75 |
RS-040636 | .406 | 10.31 | .265 | 6.73 | .562 | 14.27 |
RS-040637 | .406 | 10.31 | .265 | 6.73 | .625 | 15.88 |
RS-040660 | .406 | 10.31 | .267 | 6.78 | 1/2 | 12.70 |
RS-040670 | .406 | 10.31 | .265 | 6.73 | 3/4 | 19.05 |
RS-040671 | .406 | 10.31 | .311 | 7.90 | .591 | 15.01 |
RS-040675 | .406 | 10.31 | .280 | 7.11 | 3/8 | 9.53 |
RS-040685 | .406 | 10.31 | .265 | 6.73 | 1,000 | 25.40 |
RS-041500 | .415 | 10.54 | .320 | 8.13 | .640 | 16.26 |
RS-041501 | .415 | 10.54 | .140 | 3.56 | 11/32 | 8.71 |
RS-042700 | .427 | 10.85 | .182 | 4.62 | 47/64 | 18.64 |
RS-042701 | .433 | 10.10 | .256 | 6.50 | .220 | 5.59 |
RS-043724 | 7/16 | 11.11 | 1/4 | 6.35 | 3,940 | 10.01 |
RS-043725 | 7/16 | 11.11 | 1/4 | 6.35 | .591 | 15.01 |
RS-043726 | .437 | 11.10 | .312 | 7.92 | .350 | 8.89 |
RS-043727 | .438 | 11.13 | .325 | 8.26 | .422 | 10.72 |
RS-043728 | .437 | 11.10 | .318 | 8.08 | .281 | 7.14 |
RS-043729 | 7/16 | 11.11 | .171 | 4.34 | .655 | 16.64 |
RS-043730 | .437 | 11.10 | .318 | 8.08 | .150 | 3.81 |
RS-044074 | .437 | 11.10 | .145 | 3.68 | .875 | 22.23 |
RS-044075 | 7/16 | 11.11 | .220 | 5.59 | 3/4 | 19.05 |
RS-044084 | .420 | 10.67 | .200 | 5.59 | .500 | 12.70 |
RS-044086 | .315 | 8.00 | .165 | 4.19 | .984 | 24.99 |
RS-044087 | 7/16 | 11.11 | .220 | 5.59 | 7/8 | 22.22 |
RS-044109 | 7/16 | 11.11 | .220 | 5.59 | 1 3/32 | 27.78 |
RS-044128 | 7/16 | 11.11 | .220 | 5.59 | 1 9/32 | 32.54 |
RS-044150 | 7/16 | 11.11 | .220 | 5.59 | 1 1/2 | 38.10 |
RS-044232 | 7/16 | 11.11 | .220 | 5.59 | 2 5/16 | 58.72 |
RS-045040 | .450 | 11.43 | .325 | 8.26 | 27/64 | 10.72 |
RS-046060 | .460 | 11.68 | .252 | 6.40 | 9/16 | 14.29 |
RS-046062 | .454 | 11.53 | .140 | 3.56 | .344 | 8.74 |
RS-046061 | .460 | 11.68 | .400 | 10.16 | .440 | 11.18 |
RS-046319 | .463 | 11.76 | .190 | 4.83 | 5/16 | 7.92 |
RS-046500 | .465 | 11.81 | .382 | 9.70 | .282 | 7.16 |
RS-046823 | .468 | 11.89 | .314 | 7.98 | .230 | 5.84 |
RS-048011 | .472 | 11.99 | .195 | 4.95 | .377 | 9.58 |
RS-048012 | .470 | 11.94 | .120 | 3.05 | 23/64 | 9.12 |
RS-048013 | .472 | 11.99 | .394 | 10.01 | .787 | 19.99 |
RS-048015 | .475 | 12.06 | .191 | 4.85 | 21/64 | 8.33 |
RS-048016 | .480 | 12.19 | .257 | 6.53 | 3/16 | 4.76 |
RS-048017 | .472 | 11.99 | .323 | 8.20 | .492 | 12.50 |
RS-048018 | .455 | 11.56 | .320 | 8.13 | .512 | 13.00 |
RS-048420 | .484 | 12.29 | .343 | 8.71 | 3/16 | 4.76 |
RS-048421 | .486 | 12.34 | .320 | 8.13 | .375 | 9.53 |
RS-050009 | .500 | 12.70 | .219 | 5.56 | .649 | 16.48 |
RS-050010 | .500 | 12.70 | .320 | 8.13 | .270 | 6.86 |
RS-050011 | .500 | 12.70 | .244 | 6.20 | .295 | 7.49 |
RS-050012 | .500 | 12.70 | .325 | 8.25 | .672 | 17.07 |
RS-050013 | .500 | 12.70 | .406 | 10.31 | .449 | 11.40 |
RS-050014 | .501 | 12.72 | .249 | 6.32 | .390 | 9.91 |
RS-050015 | .500 | 12.70 | .194 | 4.93 | 13/32 | 10.31 |
RS-050016 | .500 | 12.70 | .265 | 6.73 | .156 | 3.96 |
RS-050017 | .500 | 12.70 | .265 | 6.73 | .200 | 5.08 |
RS-050018 | .500 | 12.70 | .257 | 6.53 | 15/64 | 5.94 |
RS-050019 | .500 | 12.70 | .195 | 4.95 | .451 | 13.74 |
RS-050020 | .500 | 12.70 | .213 | 5.41 | .250 | 6.35 |
RS-050021 | .500 | 12.70 | .382 | 9.70 | .625 | 15.88 |
RS-050022 | .500 | 12.70 | .260 | 6.60 | 1/4 | 6.35 |
RS-050023 | .500 | 12.70 | .281 | 7.14 | 13/16 | 20.64 |
RS-050024 | .500 | 12.70 | .220 | 5.59 | .135 | 3.43 |
RS-050025 | .500 | 12.70 | .170 | 4.32 | .255 | 6.48 |
RS-050027 | .500 | 12.70 | .170 | 4.32 | .270 | 6.86 |
RS-050028 | .500 | 12.70 | .312 | 7.93 | 5/32 | 3.97 |
RS-050031 | .500 | 12.70 | .382 | 9.70 | .312 | 7.92 |
RS-050040 | .500 | 12.70 | .344 | 8.74 | 13/16 | 20.64 |
RS-050041 | .500 | 12.70 | .375 | 9.53 | .225 | 5.72 |
RS-050045 | .500 | 12.70 | .257 | 6.53 | 13/32 | 10.31 |
RS-050046 | .500 | 12.70 | .312 | 7.93 | 1 – 5/16 | 33.33 |
RS-050047 | .500 | 12.70 | .368 | 9.34 | .470 | 11.94 |
RS-050048 | .500 | 12.70 | .310 | 7.87 | .463 | 11.76 |
RS-050050 | .500 | 12.70 | .328 | 8.33 | 1,000 | 25.40 |
RS-050055 | .500 | 12.70 | .383 | 9.73 | 1/2 | 12.70 |
RS-050056 | .500 | 12.70 | .390 | 9.92 | 1/2 | 12.70 |
RS-050057 | .500 | 12.70 | .384 | 9.75 | .665 | 16.89 |
RS-050059 | .500 | 12.70 | .384 | 9.75 | .537 | 13.64 |
RS-050060 | .490 | 12.47 | .257 | 6.53 | 3/8 | 9.53 |
RS-050061 | .500 | 12.70 | .335 | 8.51 | .209 | 5.31 |
RS-050062 | .505 | 12.83 | .385 | 9.78 | 5/32 | 3.97 |
RS-050063 | .500 | 12.70 | .285 | 7.24 | .630 | 16.00 |
RS-050064 | .683 | 17.35 | .505 | 12.83 | .500 | 12.70 |
RS-050065 | .500 | 12.70 | .395 | 10.03 | .314 | 7.98 |
RS-050070 | .500 | 12.70 | .316 | 8.03 | 1/2 | 12.70 |
RS-050071 | .500 | 12.70 | .316 | 8.03 | 15/64 | 5.95 |
RS-050080 | .500 | 12.70 | .380 | 9.65 | 27/64 | 10.72 |
RS-050082 | .500 | 12.70 | .375 | 9.53 | 7/16 | 11.11 |
RS-050085 | .500 | 12.70 | .281 | 7.14 | 3/8 | 9.53 |
RS-050088 | .500 | 12.70 | .260 | 6.60 | 1 – 5/8 | 41.28 |
RS-050089 | .500 | 12.70 | .375 | 9.53 | .380 | 9.65 |
RS-050090 | .500 | 12.70 | .375 | 9.53 | 5/8 | 15.88 |
RS-050091 | .500 | 12.70 | .375 | 9.53 | .635 | 16.13 |
RS-050093 | .500 | 12.70 | .285 | 7.24 | .930 | 23.62 |
RS-050094 | .500 | 12.70 | .375 | 9.53 | 11/16 | 17.46 |
RS-050095 | .500 | 12.70 | .385 | 9.78 | 1,000 | 25.40 |
RS-050096 | .500 | 12.70 | .260 | 6.60 | 1 – 3/8 | 34.93 |
RS-050097 | .515 | 13.08 | .445 | 11.30 | .380 | 9.65 |
RS-050098 | 1/2 | 12.70 | .375 | 9.52 | .938 | 23.83 |
RS-050099 | .500 | 12.70 | .250 | 6.35 | 2,125 | 53.98 |
RS-051001 | .510 | 12.95 | .390 | 9.91 | 1/4 | 6.35 |
RS-051002 | .510 | 12.95 | .271 | 6.88 | .232 | 5.89 |
RS-051062 | .510 | 12.95 | .320 | 8.13 | 7/8 | 22.22 |
RS-051063 | 1/2 | 12.70 | .281 | 7.14 | 7/8 | 22.23 |
RS-052001 | .518 | 13.16 | .382 | 9.70 | .280 | 7.11 |
RS-052002 | .533 | 13.54 | .219 | 5.56 | .360 | 9.14 |
RS-053545 | .540 | 13.72 | .325 | 8.26 | .475 | 12.07 |
RS-053546 | .535 | 13.59 | .250 | 6.35 | .610 | 15.49 |
RS-056030 | .560 | 14.22 | .379 | 9.63 | 3/8 | 9.53 |
RS-056031 | .562 | 14.27 | .375 | 9.53 | 1/2 | 12.70 |
RS-056032 | .563 | 14.30 | .453 | 11.51 | .281 | 7.14 |
RS-056033 | .560 | 14.22 | .280 | 7.11 | .500 | 12.70 |
RS-056034 | .563 | 14.30 | .340 | 8.64 | .310 | 7.87 |
RS-056256 | .555 | 13.97 | .245 | 6.22 | 9/16 | 14.29 |
RS-056337 | .563 | 14.30 | .281 | 7.14 | 3/8 | 9.53 |
RS-056656 | .565 | 14.35 | .330 | 8.38 | .560 | 14.22 |
RS-056718 | .567 | 14.40 | .318 | 8.08 | 35/64 | 13.87 |
RS-056740 | .567 | 14.40 | .437 | 11.10 | .406 | 10.31 |
RS-057032 | .570 | 14.48 | .320 | 8.13 | 35/64 | 13.87 |
RS-057033 | .589 | 14.96 | .312 | 7.92 | .310 | 7.87 |
RS-057035 | .591 | 15.01 | .256 | 6.50 | .335 | 8.51 |
RS-059031 | .590 | 14.99 | .314 | 7.98 | 23/64 | 9.12 |
RS-059032 | .590 | 14.99 | .319 | 8.10 | .655 | 16.64 |
RS-060550 | .606 | 15.39 | .203 | 5.16 | 5/8 | 15.88 |
RS-060551 | .602 | 15.29 | .250 | 6.35 | .622 | 15.80 |
RS-061018 | .615 | 15.62 | .385 | 9.78 | 3/16 | 4.76 |
RS-061019 | .615 | 15.62 | .325 | 8.26 | .813 | 20.65 |
RS-061020 | .615 | 15.62 | .328 | 8.33 | .438 | 11.13 |
RS-061731 | .617 | 15.67 | .313 | 7.95 | 11/16 | 17.46 |
RS-062012 | .620 | 15.75 | .350 | 8.89 | 3/16 | 4.76 |
RS-062035 | .620 | 15.75 | .507 | 12.89 | 1 – 11/16 | 42.85 |
RS-062040 | .620 | 15.75 | .504 | 12.80 | 13/16 | 20.64 |
RS-062062 | .620 | 15.75 | .504 | 12.80 | .625 | 15.88 |
RS-062331 | .623 | 15.82 | .311 | 7.90 | 13/16 | 20.64 |
RS-062514 | .625 | 15.88 | .160 | 4.06 | .312 | 7.92 |
RS-062515 | .620 | 15.75 | .323 | 8.20 | 5/32 | 3.96 |
RS-062516 | .625 | 15.88 | .312 | 7.92 | 3/4 | 19.05 |
RS-062517 | .621 | 15.77 | .254 | 6.45 | .652 | 16.56 |
RS-062519 | .625 | 15.88 | .191 | 4.85 | 1/4 | 6.35 |
RS-062520 | .630 | 16.00 | .500 | 12.70 | 1 – 1/4 | 31.75 |
RS-062521 | .625 | 15.88 | .140 | 3.56 | .375 | 9.53 |
RS-062522 | .625 | 15.88 | .435 | 11.10 | 1/4 | 6.35 |
RS-062523 | .635 | 16.13 | .385 | 9.78 | .230 | 5.84 |
RS-062524 | .625 | 15.88 | .412 | 10.46 | .155 | 3.94 |
RS-062525 | .625 | 15.88 | .390 | 9.91 | 1/4 | 6.35 |
RS-062526 | .625 | 15.88 | .380 | 9.65 | .750 | 19.05 |
RS-062527 | .625 | 15.88 | .328 | 8.33 | .250 | 6.35 |
RS-062528 | .625 | 15.88 | .280 | 7.11 | 7/16 | 11.10 |
RS-062529 | .625 | 15.88 | .390 | 9.91 | .437 | 11.11 |
RS-062530 | .610 | 15.49 | .250 | 6.35 | 3/8 | 9.53 |
RS-062531 | .625 | 15.88 | .260 | 6.60 | 1/4 | 6.35 |
RS-062532 | .625 | 15.87 | .281 | 7.14 | .562 | 14.27 |
RS-062534 | .620 | 15.75 | .383 | 9.73 | .562 | 14.27 |
RS-062535 | .625 | 15.88 | .500 | 12.70 | 5/16 | 7.94 |
RS-062536 | .625 | 15.88 | .500 | 12.70 | .375 | 9.52 |
RS-062537 | .625 | 15.88 | .342 | 8.69 | 3/8 | 9.53 |
RS-062538 | .627 | 15.93 | .484 | 12.29 | .467 | 11.86 |
RS-062539 | .625 | 15.88 | .503 | 12.78 | .207 | 5.26 |
RS-062540 | .625 | 15.88 | .375 | 9.53 | 3/8 | 9.53 |
RS-062541 | .625 | 15.88 | .312 | 7.92 | .500 | 12.70 |
RS-062546 | .625 | 15.88 | .375 | 9.53 | .462 | 11.73 |
RS-062547 | .625 | 15.88 | .315 | 8.00 | .312 | 7.92 |
RS-062550 | .613 | 15.57 | .281 | 7.14 | 1/2 | 12.70 |
RS-062560 | .615 | 15.62 | .281 | 7.14 | 13/16 | 20.64 |
RS-062561 | .625 | 15.88 | .386 | 9.80 | 5/8 | 15.88 |
RS-062565 | .625 | 15.88 | .450 | 11.43 | 5/8 | 15.88 |
RS-062570 | .635 | 16.13 | .425 | 10.80 | 7/8 | 22.22 |
RS-062571 | .625 | 15.88 | .450 | 11.43 | 7/8 | 22.22 |
RS-062572 | .618 | 15.70 | .500 | 12.70 | 31/64 | 12.29 |
RS-062573 | .625 | 15.88 | .386 | 9.80 | .738 | 18.75 |
