Nylon Poly Drive Rivets
REMACHES CIEGOS DE POLY DE NYLON NYLON POLY DRIVE RIVETS |
NUMERO DE PARTE | PERFORACIÓN NOMINAL | RANGO DE ESPESOR DE PANEL | CABEZA | DIAMETRO DE CABEZA “A” | ALTURA DE CABEZA “B” | LARGO DEL SEGURO “C” | DIAM. DEL PERNO “D” | ||||||
PART NUMBER | NOMINAL HOLE | PANEL THICKNESS RANGE | HEADSTYLE | HEAD DIAMETER “A” | HEAD HEIGHT “B” | LOCK LENGTH “C” | PIN DIAM. “D” | ||||||
PR-100000 | .218 | 5.54 | .093/.350 | 2,36/9,53 | Redonda | .375 | 9.53 | .080 | 2.03 | .450 | 11.43 | .120 | 3.05 |
PR-100100 | .156 | 3.96 | .187/.250 | 4,75/6,35 | Amarre | .218 | 5.54 | .050 | 1.27 | .312 | 7.92 | .093 | 2.36 |
PR-100200 | .218 | 5.54 | .094/.312 | 2,39/7,92 | Amarre | .437 | 11.10 | .100 | 2.54 | .464 | 11.79 | .125 | 3.18 |
PR-100300 | .156 | 3.96 | .218/.312 | 5,54/7,92 | Amarre | .218 | 5.54 | .050 | 1.27 | .359 | 9.12 | .093 | 2.36 |
PR-100400 | .187 | 4.75 | .062/.187 | 1,57/4,75 | Segmental | .281 | 7.14 | .050 | 1.27 | .296 | 7.52 | .125 | 3.18 |
PR-100500 | .226 | 5.74 | .125/.312 | 3,18/7,92 | Segmental | .376 | 9.55 | .080 | 2.03 | .467 | 11.86 | .120 | 3.05 |
PR-100800 | .156 | 3.96 | .218/.383 | 5,54/9,73 | Amarre | .218 | 5.54 | .050 | 1.27 | .421 | 10.69 | .093 | 2.36 |
PR-200000 | .187 | 4.75 | .156/.281 | 3,96/7,14 | Segmental | .433 | 11.00 | .075 | 1.91 | .380 | 9.65 | .125 | 3.18 |
PR-200100 | .187 | 4.75 | .062/.125 | 1,57/3,18 | Amarre | .430 | 10.92 | .120 | 3.05 | .218 | 5.54 | .125 | 3.18 |
PR-200200 | .187 | 4.75 | .125/.187 | 3,18/4,75 | Segmental | .430 | 10.92 | .075 | 1.91 | .281 | 7.14 | .125 | 3.18 |
PR-200300 | .187 | 4.75 | .062/.187 | 1,57/4,75 | Segmental | .430 | 10.92 | .075 | 1.91 | .285 | 7.24 | .125 | 3.18 |
PR-200800 | .187 | 4.75 | .031/.200 | 0,79/5,08 | Redonda | .275 | 6.98 | .075 | 1.91 | .295 | 7.49 | .125 | 3.18 |
PR-300000 | .187 | 4.75 | .312/.440 | 7,92/11,18 | Amarre | .281 | 7.14 | .075 | 1.91 | .535 | 13.59 | .125 | 3.18 |
PR-300100 | .187 | 4.75 | .062/.187 | 1,57/4,75 | Redonda | .281 | 7.14 | .075 | 1.91 | .295 | 7.49 | .125 | 3.18 |
PR-300200 | .187 | 4.75 | .062/.125 | 1,57/3,18 | Redonda | .281 | 7.14 | .075 | 1.91 | .230 | 5.84 | .125 | 3.18 |
PR-300300 | .187 | 4.75 | .078/.375 | 1,98/9,53 | Redonda | .281 | 7.14 | .047 | 1.19 | .450 | 11.43 | .125 | 3.18 |
PR-300400 | .187 | 4.75 | .312/.440 | 7,92/11,18 | Redonda | .320 | 8.13 | .109 | 2.77 | .535 | 13.59 | .125 | 3.18 |
PR-300500 | .187 | 4.75 | .375/.500 | 9,53/12,70 | Amarre | .281 | 7.14 | .080 | 2.03 | .625 | 15.88 | .125 | 3.18 |
PR-300600 | .187 | 4.75 | .078/.375 | 1,98/9,50 | Redonda | .320 | 8.13 | .109 | 2.77 | .455 | 11.56 | .125 | 3.18 |
PR-300900 | .275 | 6.99 | .062/.600 | 1,57/15,24 | Redonda | .370 | 9.40 | .080 | 2.03 | .640 | 16.26 | .150 | 3.81 |
PR-300700 | .187 | 4.75 | .375/.500 | 9,53/12,70 | Redonda | .320 | 8.13 | .109 | 2.77 | .609 | 15.47 | .125 | 3.18 |
PR-300800 | .187 | 4.75 | .375/.750 | 9,53/19,05 | Redonda | .320 | 8.13 | .109 | 2.77 | .850 | 21.59 | .125 | 3.18 |
PR-400000 | .250 | 6.35 | .350/.500 | 8,89/12,70 | Amarre | .468 | 11.89 | .080 | 2.03 | .620 | 15.75 | .150 | 3.81 |
PR-400100 | .250 | 6.35 | .350/.500 | 8,89/12,70 | Redonda | .370 | 9.40 | .080 | 2.03 | .620 | 15.75 | .150 | 3.81 |
PR-400200 | .250 | 6.35 | .156/.330 | 3,96/8,38 | Amarre | .468 | 11.89 | .080 | 2.03 | .375 | 9.53 | .155 | 3.94 |
PR-400300 | .250 | 6.35 | .093/.312 | 2,36/7,92 | Amarre | .468 | 11.89 | .080 | 2.03 | .500 | 12.70 | .150 | 3.81 |
PR-400400 | .187 | 4.75 | .312/.440 | 7,92/11,18 | Amarre | .312 | 7.92 | .062 | 1.57 | .535 | 13.59 | .125 | 3.18 |
PR-400500 | .187 | 4.75 | .375/.500 | 9,53/12,70 | Amarre | .315 | 8.00 | .062 | 1.57 | .609 | 15.47 | .125 | 3.18 |
PR-400600 | .187 | 4.75 | .078/.375 | 1,98/9,53 | Amarre | .312 | 7.92 | .062 | 1.57 | .445 | 11.30 | .125 | 3.18 |
PR-400700 | .245 | 6.22 | .140/.550 | 3,56/13,99 | Redonda | .375 | 9.53 | .100 | 2.54 | .625 | 15.88 | .150 | 3.81 |
PR-400800 | .250 | 6.35 | .125/.437 | 3,18/11,10 | Amarre | .468 | 11.89 | .080 | 2.03 | .585 | 14.86 | .150 | 3.81 |
PR-400900 | .250 | 6.35 | .078/.275 | 1,98/6,99 | Boton | .494 | 12.55 | .305 | 7.75 | .375 | 9.53 | .155 | 3.94 |
PR-500500 | .218 | 5.54 | .031/.062 | 0,79/1,57 | Boton | .375 | 9.53 | .223 | 5.66 | .170 | 4.32 | .125 | 3.18 |
PR-600000 | .182 | 4.62 | .130/.290 | 3,30/7,37 | Segmental | .280 | 7.11 | .050 | 1.27 | .380 | 9.65 | .120 | 3.05 |
PR-600100 | .160 | 4.06 | .062/.180 | 1,57/4,57 | Redonda | .295 | 7.49 | .050 | 1.27 | .230 | 5.84 | .093 | 2.36 |
PR-700100 | .187 | 4.75 | .156/.281 | 3,96/7,14 | Segmental | .437 | 11.10 | .075 | 1.91 | .380 | 9.65 | .125 | 3.18 |
PR-700200 | .187 | 4.75 | .062/.187 | 1,57/4,75 | Segmental | .437 | 11.10 | .075 | 1.91 | .295 | 7.49 | .125 | 3.18 |
PR-700300 | .226 | 5.74 | .125/.312 | 3,18/7,92 | Segmental | .437 | 11.10 | .075 | 1.91 | .468 | 11.43 | .125 | 3.18 |
PR-700900 | .250 | 6.35 | .062/.125 | 1,57/3,18 | Redonda | .370 | 9.40 | .080 | 2.03 | .218 | 5.54 | .125 | 3.18 |
PR-800000 | .250 | 6.35 | .093/.312 | 2,36/7,92 | Segmental | .468 | 11.89 | .080 | 2.03 | .500 | 12.70 | .150 | 3.81 |
PR-800100 | .250 | 6.35 | .281/.500 | 7,14/12,70 | Segmental | .468 | 11.89 | .080 | 2.03 | .620 | 15.75 | .150 | 3.81 |
PR-800300 | .250 | 6.35 | .109/.156 | 2,77/3,96 | Redonda | 1/2 | 12.70 | 5/16 | 7.94 | 3/8 | 9.53 | .155 | 3.94 |
PR-900000 | .125 | 3.18 | .031/.140 | 0,79/3,56 | Redonda | .187 | 4.75 | .047 | 1.19 | .190 | 4.83 | .075 | 1.91 |
PR-900100 | .125 | 3.18 | .031/.140 | 0,79/3,56 | Redonda | .218 | 5.54 | .060 | 1.52 | .225 | 5.72 | .075 | 1.91 |
PR-010000 | .218 | 5.54 | .187/.250 | 4,75/6,35 | Segmental | .375 | 9.53 | .080 | 2.03 | .343 | 8.71 | .120 | 3.05 |
PR-010100 | .275 | 6.99 | .093/.350 | 2,36/8,89 | Amarre | .620 | 15.75 | .109 | 2.77 | .480 | 12.19 | .150 | 3.81 |
PR-010200 | .280 | 7.11 | .062/.350 | 1,57/8,89 | Segmental | .485 | 12.32 | .075 | 1.91 | .468 | 11.89 | .187 | 4.75 |
PR-010300 | .250 | 6.35 | .093/.312 | 2,36/7,92 | Amarre | .625 | 15.88 | .109 | 2.77 | .500 | 12.70 | .150 | 3.81 |
PR-010400 | .250 | 6.35 | .281/.500 | 7,14/12,70 | Amarre | .615 | 15.62 | .109 | 2.77 | .620 | 15.75 | .150 | 3.81 |
PR-010500 | .290 | 7.37 | .093/.187 | 2,37/4,75 | Amarre | .620 | 15.75 | .109 | 2.77 | .300 | 7.62 | .150 | 3.81 |
PR-010600 | .160 | 4.06 | .218/.312 | 5,54/7,92 | Redonda | .375 | 9.53 | .050 | 1.27 | .355 | 8.89 | .093 | 2.36 |
PR-010110 | .226 | 5.74 | .125/.312 | 3,18/7,92 | Redonda | .375 | 9.53 | .080 | 2.03 | .468 | 11.43 | .120 | 3.05 |
PR-010210 | .187 | 4.75 | .062/.187 | 1,57/4,75 | Redonda | .375 | 9.53 | .080 | 2.03 | .295 | 7.49 | .125 | 3.18 |
PR-010310 | .187 | 4.75 | .156/.281 | 3,96/7,14 | Redonda | .375 | 9.53 | .080 | 2.03 | .380 | 9.65 | .125 | 3.18 |
PR-010410 | .187 | 4.75 | .062/.187 | 1,57/4,75 | Redonda | .375 | 9.53 | .080 | 2.03 | .281 | 7.14 | .125 | 3.18 |
PR-010510 | .215 | 5.46 | .078/.300 | 1,98/7,62 | Segmental | .630 | 16.00 | .080 | 2.03 | .430 | 10.92 | .120 | 3.05 |
+.005 / -.015 LONG FOR INSURANCE “C”
Measures: Inch (“) and Millimeter (mm)
Rivets Polypropylene (Copolymer) or Nylon 6/6: from Micro Partes are blind rivets one piece fastener offer cheap, fast and safe to be used with a variety of materials, including foil sheets, plastic sheets, fiber glass, polycarbonate panels, and other compounds. A quick and easy installation can be accomplished without tools from one side of the applicable component.
The rivet is inserted into a pre-drilled hole and the shank of the rivet is pressed against the bolt assembly specially designed for optimal and simple.
Frequently Asked Questions about Nylon Poly Drive Rivets
Nylon 6/6, Polypropylene, Polyethylene, Copolymer, etc…
Perfect for holding sheets, panels etc …
Yes; We are Suppliers of Plastic Fasteners and Rubber Components, we cover the entire Mexican Republic and we ship all over the world. We are Suppliers to the Industry of Home Appliances, Electronics, Automotive, HVAC Refrigeration, Furniture and more.