Heavy Duty Cable Clamps
ABRAZADERAS PARA CABLES DE USO PESADO HEAVY DUTY CABLE CLAMPS |
NUMERO DE PARTE | D | W | H | E | ||||
PART NUMBER | ||||||||
CC-50C-0125 | 1/8 | 3.18 | 1/2 | 12.70 | .167 | 4.24 | .315 | 8.00 |
CC-50D-0125 | 1/8 | 3.18 | 1/2 | 12.70 | .203 | 5.16 | .315 | 8.00 |
CC-50C-0187 | 3/16 | 4.76 | 1/2 | 12.70 | .167 | 4.24 | .425 | 10.80 |
CC-50D-0187 | 3/16 | 4.76 | 1/2 | 12.70 | .203 | 5.16 | .425 | 10.80 |
CC-50C-0250 | 1/4 | 6.35 | 1/2 | 12.70 | .167 | 4.24 | .410 | 10.41 |
CC-50D-0250 | 1/4 | 6.35 | 1/2 | 12.70 | .203 | 5.16 | .410 | 10.41 |
CC-50C-0312 | 5/16 | 7.94 | 1/2 | 12.70 | .167 | 4.24 | .500 | 12.70 |
CC-50D-0312 | 5/16 | 7.94 | 1/2 | 12.70 | .203 | 5.16 | .500 | 12.70 |
CC-50C-0375 | 3/8 | 9.53 | 1/2 | 12.70 | .167 | 4.24 | .530 | 13.46 |
CC-50D-0375 | 3/8 | 9.53 | 1/2 | 12.70 | .203 | 5.16 | .530 | 13.46 |
CC-50G-0375 | 3/8 | 9.53 | 1/2 | 12.70 | .250 | 6.35 | .585 | 14.86 |
CC-50C-0437 | 7/16 | 11.11 | 1/2 | 12.70 | .167 | 4.24 | .560 | 14.22 |
CC-50D-0437 | 7/16 | 11.11 | 1/2 | 12.70 | .203 | 5.16 | .560 | 14.22 |
CC-50C-0500 | 1/2 | 12.70 | 1/2 | 12.70 | .167 | 4.24 | .595 | 15.11 |
CC-50D-0500 | 1/2 | 12.70 | 1/2 | 12.70 | .203 | 5.16 | .595 | 15.11 |
CC-50C-0562 | 9/16 | 14.29 | 1/2 | 12.70 | .167 | 4.24 | .606 | 15.39 |
CC-50D-0562 | 9/16 | 14.29 | 1/2 | 12.70 | .203 | 5.16 | .606 | 15.39 |
CC-50C-0625 | 5/8 | 15.88 | 1/2 | 12.70 | .167 | 4.24 | .655 | 16.64 |
CC-50D-0625 | 5/8 | 15.88 | 1/2 | 12.70 | .203 | 5.16 | .655 | 16.64 |
CC-50C-0687 | 11/16 | 17.46 | 1/2 | 12.70 | .167 | 4.24 | .755 | 19.18 |
CC-50D-0687 | 11/16 | 17.46 | 1/2 | 12.70 | .203 | 5.16 | .755 | 19.18 |
CC-50C-0750 | 3/4 | 19.05 | 1/2 | 12.70 | .167 | 4.24 | .780 | 19.81 |
CC-50D-0750 | 3/4 | 19.05 | 1/2 | 12.70 | .203 | 5.16 | .780 | 19.81 |
CC-50C-0812 | 13/16 | 20.64 | 1/2 | 12.70 | .167 | 4.24 | .815 | 20.70 |
CC-50D-0812 | 13/16 | 20.64 | 1/2 | 12.70 | .203 | 5.16 | .815 | 20.70 |
CC-50C-0875 | 7/8 | 22.22 | 1/2 | 12.70 | .167 | 4.24 | .845 | 21.46 |
CC-50D-0875 | 7/8 | 22.22 | 1/2 | 12.70 | .203 | 5.16 | .845 | 21.46 |
CC-50D-1000 | 1 | 25.40 | 1/2 | 12.70 | .203 | 5.16 | .910 | 23.11 |
CC-50D1125 | 1 1/8 | 28.58 | 1/2 | 12.70 | .203 | 5.16 | .970 | 24.64 |
CC-50D1187 | 1 3/16 | 30.16 | 1/2 | 12.70 | .203 | 5.16 | 1.000 | 25.40 |
CC-50D1250 | 1 1/4 | 31.75 | 1/2 | 12.70 | .203 | 5.16 | 1.060 | 26.92 |
CC-50D1375 | 1 3/8 | 34.93 | 1/2 | 12.70 | .203 | 5.16 | 1.125 | 28.58 |
CC-50D1500 | 1 1/2 | 38.10 | 1/2 | 12.70 | .203 | 5.16 | 1.190 | 30.23 |
Measure: Inch (“) and Millimeters (mm)
Ensure and facilitate the installation of cabling, wiring, ducts, pipes and optical fibers. They are perfect for industrial electronics, automotive, aero space, appliances, and many others.
Material: Nylon 6/6, Heat Stabilized Nylon 6/6, Polypropylene, etc…
Reactions: Go to Data Sheet
Uses: Perfect for fasten hoses, cables, pipes etc.
Technical data: NYLON 6/6 .pdf
Frequently Asked Questions about Heavy Duty Cable Clamps
What are the resins used for manufactures Heavy Duty Cable Clamps?
Nylon 6/6, Heat Stabilized Nylon 6/6, Polypropylene, etc…
What are the applications of Heavy Duty Cable Clamps?
Perfect for fasten hoses, cables, pipes etc.
You are Industrial Suppliers of Heavy Duty Cable Clamps?
Yes; We are Suppliers of Plastic Fasteners and Rubber Components, we cover the entire Mexican Republic and we ship all over the world. We are Suppliers to the Industry of Home Appliances, Electronics, Automotive, HVAC Refrigeration, Furniture and more.