Double Split Square Head
ARANDELAS CABEZA CUADRADA DE DOBLE CORTE DBL SPLIT SQ HEAD GROMMET NUT |
NUMERO DE PARTE | TAMAÑO DE PERFORACIÓN | RANGO DE ESPESOR | TORNILLO | TAMAÑO DE LA CABEZA “B” | ALTURA “A” | LONGITUD “C” | |||||
PART NUMBER | HOLE SIZE | THICKNESS RANGE | SCREW | HEAD SIZE “B” | HEIGHT “A” | LENGTH “C” | |||||
SGN-01010 | .377/.382 | 9,58/9,70 | .125/.130 | 3,18/3,30 | 10 | 39/64 | 15.48 | .082 | 2.08 | .308 | 7.82 |
SGN-01015 | .228/.233 | 5,79/5,92 | .250/.271 | 6,35/6,88 | 8 | .375 | 9.53 | .031 | 0.79 | .406 | 10.31 |
SGN-01018 | .310/.315 | 7,87/8,00 | .110/.115 | 2,79/2,92 | 8 | .437 | 11.10 | .078 | 1.98 | .281 | 7.14 |
SGN-01019 | .305/.310 | 7,75/7,87 | .125/.135 | 3,18/3,43 | 8 | .437 | 11.10 | .062 | 1.57 | .281 | 7.14 |
SGN-01021 | .375/.390 | 9,53/9,91 | .230 | 5.48 | 1/4 | 5/8 | 15.88 | .080 | 2.03 | .438 | 11.13 |
SGN-01025 | .250 | 6.35 | .093/.275 | 0,91/6,99 | 8 | .375 | 9.53 | .047 | 1.19 | .420 | 10.67 |
SGN-01128 | .330 | 8.38 | .031/.125 | 0,79/3,18 | 8 | .505 | 12 44/53 | .032 | 0.08 | .275 | 6.98 |
SGN-01030 | .303 | 7.70 | .031/.145 | 0,79/3,68 | 8 – 10 | .435 | 11.05 | .062 | 1.57 | .270 | 6.86 |
SGN-01181 | .410/.410 | 10,42/10,42 | .031/.062 | 0,79/1,58 | 1/4 | .630 | 16.00 | .140 | 3.56 | .280 | 7.12 |
Measurement: Inch (“) and millimeter (mm)
Material: Nylon 6/6
Reactions: Go to Data Sheet
Uses: Hold the screw firmly
Technical data: NYLON 6/6 .pdf
Frequently Asked Questions about Double Split Square Head
What are the resins used for manufactures Double Split Square Head?
Nylon 6/6.
What are the applications of Double Split Square Head?
Hold the screw firmly.
You are Industrial Suppliers of Metric Screw Insulators?
Yes; We are Suppliers of Plastic Fasteners and Rubber Components, we cover the entire Mexican Republic and we ship all over the world. We are Suppliers to the Industry of Home Appliances, Electronics, Automotive, HVAC Refrigeration, Furniture and more.