Standard Flat Washers
ARANDELAS PLANAS ESTÁNDAR STANDARD FLAT WASHERS |
NUMERO DE PARTE | A | B | T | |||
PART NUMBER | ||||||
FW-002032 | 1/4 | 6.35 | .090 | 2.29 | .032 | 0.81 |
FW-002062 | 1/4 | 6.35 | .090 | 2.29 | .062 | 1.58 |
FW-002093 | 1/4 | 6.35 | .090 | 2.29 | .093 | 2.36 |
FW-002125 | 1/4 | 6.35 | .090 | 2.29 | .125 | 3.18 |
FW-004032 | 1/4 | 6.35 | .115 | 2.92 | .032 | 0.81 |
FW-004062 | 1/4 | 6.35 | .115 | 2.92 | .062 | 1.58 |
FW-004093 | 1/4 | 6.35 | .115 | 2.92 | .093 | 2.36 |
FW-004125 | 1/4 | 6.35 | .115 | 2.92 | .125 | 3.18 |
FW-006032 | 5/16 | 7.94 | .140 | 3.56 | .032 | 0.81 |
FW-006062 | 5/16 | 7.94 | .140 | 3.56 | .062 | 1.58 |
FW-006093 | 5/16 | 7.94 | .140 | 3.56 | .093 | 2.36 |
FW-006125 | 5/16 | 7.94 | .140 | 3.56 | .125 | 3.18 |
FW-008032 | 3/8 | 9.53 | .171 | 4.34 | .032 | 0.81 |
FW-008062 | 3/8 | 9.53 | .171 | 4.34 | .062 | 1.58 |
FW-008093 | 3/8 | 9.53 | .171 | 4.34 | .093 | 2.36 |
FW-008125 | 3/8 | 9.53 | .171 | 4.34 | .125 | 3.18 |
FW-010032 | 3/8 | 9.53 | .194 | 4.93 | .032 | 0.81 |
FW-010062 | 3/8 | 9.53 | .194 | 4.93 | .062 | 1.58 |
FW-010093 | 3/8 | 9.53 | .194 | 4.93 | .093 | 2.36 |
FW-010125 | 3/8 | 9.53 | .194 | 4.93 | .125 | 3.18 |
FW-250032 | 1/2 | 12.7 | .257 | 6.53 | .032 | 0.81 |
FW-250062 | 1/2 | 12.7 | .257 | 6.53 | .062 | 1.58 |
FW-250093 | 1/2 | 12.7 | .257 | 6.53 | .093 | 2.36 |
FW-250125 | 1/2 | 12.7 | .257 | 6.53 | .125 | 3.18 |
FW-312032 | 1/2 | 12.7 | .317 | 8.05 | .032 | 0.81 |
FW-312062 | 1/2 | 12.7 | .317 | 8.05 | .062 | 1.58 |
FW-312093 | 1/2 | 12.7 | .317 | 8.05 | .093 | 2.36 |
FW-312125 | 1/2 | 12.7 | .317 | 8.05 | .125 | 3.18 |
FW-375032 | 5/8 | 15.88 | .375 | 9.53 | .032 | 0.81 |
FW-375062 | 5/8 | 15.88 | .380 | 9.65 | .062 | 1.58 |
FW-375093 | 5/8 | 15.88 | .380 | 9.65 | .093 | 2.36 |
FW-375125 | 5/8 | 15.88 | .380 | 9.65 | .125 | 3.18 |
FW-437032 | 3/4 | 19.05 | .443 | 11.25 | .032 | 0.81 |
FW-437062 | 3/4 | 19.05 | .443 | 11.25 | .062 | 1.58 |
FW-437093 | 3/4 | 19.05 | .443 | 11.25 | .093 | 2.36 |
FW-437125 | 3/4 | 19.05 | .443 | 11.25 | .125 | 3.18 |
FW-500032 | 3/4 | 19.05 | .505 | 12.83 | .032 | 0.81 |
FW-500062 | 3/4 | 19.05 | .505 | 12.83 | .062 | 1.58 |
FW-500093 | 3/4 | 19.05 | .505 | 12.83 | .093 | 2.36 |
FW-500125 | 3/4 | 19.05 | .505 | 12.83 | .125 | 3.18 |
Measurement: Inch (“) and millimeter (mm)
Material: Nylon 6/6, Polypropylene, Polyethylene, Copolymer, etc…
Reactions: Depending on manufacturing material
Uses: Washer ideal for use between screw – nut
Technical data: NYLON 6/6.pdf
Frequently Asked Questions about Standard Flat Washers
What are the resins used for Standard Flat Washers?
Nylon 6/6, Nylon 6/6 Heat Stabilized, Polypropylene, etc…
What are the applications of Standard Flat Washers?
Isolate the electricity metal screws for example and much more.
You are Industrial Suppliers of Standard Flat Washers?
Yes; We are Suppliers of Plastic Fasteners and Rubber Components, we cover the entire Mexican Republic and we ship all over the world. We are Suppliers to the Industry of Home Appliances, Electronics, Automotive, HVAC Refrigeration, Furniture and more.