Washer Round Head
ARANDELAS CABEZA REDONDA ROUND HEAD GROMMET NUT |
NUMERO DE PARTE | TAMAÑO DE PERFORACIÓN | RANGO DE ESPESOR | TORNILLO | TAMAÑO DE LA CABEZA “B” | ALTURA “A” | LONGITUD “C” | |||||
PART NUMBER | HOLE SIZE | THICKNESS RANGE | SCREW | HEAD SIZE “B” | HEIGHT “A” | LENGTH “C” | |||||
SGN-00008 | .267/.272 | 6,78/6,91 | .031/.109 | 0,79/2,77 | 8-10 | 9/16 | 14.29 | 9/16 | 14.29 | 9/32 | 7.14 |
SGN-00009 | .270/.280 | 6,86/7,11 | .062/.165 | 1,57/4,19 | 6 | .375 | 9.53 | .093 | 2.36 | .300 | 7.62 |
SGN-00010 | .275/.290 | 6,99/7,37 | .031/.125 | 0,79/3,18 | 8-10 | .500 | 12.70 | .031 | 0.79 | .320 | 8.13 |
SGN-00011 | .271/.290 | 6,88/7,37 | .031/.125 | 0,79/3,18 | 8-10 | .500 | 12.70 | .062 | 1.57 | .320 | 8.13 |
SGN-00012 | .271/.290 | 6,88/7,37 | .031/.125 | 0,79/3,18 | 8-10 | .500 | 12.70 | .125 | 3.18 | .320 | 8.13 |
SGN-00013 | .275/.290 | 6,99/7,37 | .031/.125 | 0,79/3,18 | 8-10 | .500 | 12.70 | .250 | 6.35 | .320 | 8.13 |
SGN-00014 | .169/.177 | 4,29/4,50 | .063 | 1.60 | 4 | .264 | 6.71 | .374 | 9.50 | .217 | 5.51 |
SGN-00016 | .275/.285 | 6,99/7,24 | .031/.156 | 0,79/3,96 | 8-10 | .500 | 12.70 | .098 | 2.49 | .325 | 8.26 |
SGN-00038 | .275/.290 | 6,99/7,37 | .031/.156 | 0,79/3,96 | 8 | .500 | 12.70 | .375 | 9.53 | .320 | 8.13 |
SGN-00072 | .275/.290 | 6,99/7,37 | .031/.156 | 0,79/3,96 | 8-10 | .500 | 12.70 | .708 | 17.98 | .315 | 8.00 |
SGN-00073 | .280/.285 | 7,11/7,24 | .032/.150 | 0,81/3,81 | 6 | 1/2 | 12.70 | 23/32 | 18.26 | 11/32 | 8.73 |
SGN-00100 | .275/.290 | 6,99/7,37 | .031/.156 | 0,79/3,96 | 8-10 | .437 | 11.10 | .032 | 0.81 | .325 | 8.26 |
SGN-00818 | .275/.290 | 6,99/7,37 | .031/.109 | 0,79/2,77 | 8-10 | .547 | 13.89 | 1,062 | 26.97 | .281 | 7.14 |
SGN-00910 | .281/.286 | 7,14/7,26 | .031/.109 | 0,79/2,77 | 8-10 | .492 | 12.50 | .693 | 17.6 | .281 | 7.14 |
SGN-01121 | .350/.355 | 8,89/9,02 | .032/.125 | 0,81/3,18 | 12 | .531 | 13.31 | .125 | 3.18 | .281 | 7.14 |
SGN-01124 | .350/.355 | 8,89/9,02 | .032/.125 | 0,81/3,18 | 10 | 9/16 | 14.29 | 1/4 | 6.35 | .320 | 8.13 |
SGN-01140 | .310/.310 | 7,87/7,87 | .031/.160 | 0,79/4,06 | 10 | .500 | 12.70 | .035 | 0.89 | .292 | 7.42 |
SGN-01143 | .310/.310 | 7,87/7,87 | .031/.160 | 0,79/4,06 | 10 | .500 | 12.70 | .177 | 4.50 | .292 | 7.42 |
SGN-02200 | .425/.429 | 10,80/10,90 | .031/.110 | 0,79/2,79 | 5/16 | .740 | 18.80 | .190 | 4.83 | .312 | 7.92 |
SGN-02300 | .415/.430 | 10,54/10,92 | .032/.135 | 0,81/3,43 | 5/16 | .750 | 19.05 | .062 | 1.57 | .310 | 7.87 |
SGN-02400 | .325/.330 | 8,26/8,38 | .031/.156 | 0,79/3,96 | 10 | .565 | 14.35 | .062 | 1.57 | .320 | 8.13 |
SGN-02500 | .275 | 6.99 | .062/.170 | 1,57/4,32 | 8 | .495 | 12.57 | .312 | 7.92 | .325 | 8.26 |
SGN-02700 | .415/.430 | 10,54/10,92 | .071/.250 | 1,80/6,35 | 5/16 | .750 | 19.05 | .062 | 1.57 | .430 | 10.92 |
Measurement: Inch (“) and millimeter (mm)
Material: Nylon 6/6, Polypropylene, Polyethylene, Copolymer, etc…
Reactions: Depends on Material Injection
Uses: Provides a low-cost positive connection
Technical data: NYLON 6/6.pdf
Frequently Asked Questions about Washer Round Head
What are the resins used for manufactures Washer Round Head?
Nylon 6/6, Polypropylene, Polyethylene, Copolymer, etc…
What are the applications of Washer Round Head?
Provides a low-cost positive connection.
You are Industrial Suppliers of Washer Round Head?
Yes; We are Suppliers of Plastic Fasteners and Rubber Components, we cover the entire Mexican Republic and we ship all over the world. We are Suppliers to the Industry of Home Appliances, Electronics, Automotive, HVAC Refrigeration, Furniture and more.