Retaining Spacers
ESPACIADORES DE RETENCIÓN RETAINING SPACERS |
NUMERO DE PARTE | A | B | D | L | ||||
PART NUMBER | ||||||||
SPRT-031 | 1/4 | 6.35 | .115 | 2.92 | .078 | 1.98 | 1/8 | 3.18 |
SPRT-032 | 1/4 | 6.35 | .115 | 2.92 | .078 | 1.98 | 3/16 | 4.76 |
SPRT-033 | 1/4 | 6.35 | .115 | 2.92 | .078 | 1.98 | 1/4 | 6.35 |
SPRT-034 | 1/4 | 6.35 | .115 | 2.92 | .078 | 1.98 | 5/16 | 7.94 |
SPRT-035 | 1/4 | 6.35 | .115 | 2.92 | .078 | 1.98 | 3/8 | 9.53 |
SPRT-036 | 1/4 | 6.35 | .115 | 2.92 | .078 | 1.98 | 7/16 | 11.11 |
SPRT-037 | 1/4 | 6.35 | .115 | 2.92 | .078 | 1.98 | 1/2 | 12.70 |
SPRT-038 | 1/4 | 6.35 | .115 | 2.92 | .078 | 1.98 | 9/16 | 14.29 |
SPRT-039 | 1/4 | 6.35 | .115 | 2.92 | .078 | 1.98 | 5/8 | 15.88 |
SPRT-040 | 1/4 | 6.35 | .115 | 2.92 | .078 | 1.98 | 11/16 | 17.46 |
SPRT-041 | 1/4 | 6.35 | .115 | 2.92 | .078 | 1.98 | 3/4 | 19.05 |
SPRT-042 | 1/4 | 6.35 | .115 | 2.92 | .078 | 1.98 | 13/16 | 20.64 |
SPRT-043 | 1/4 | 6.35 | .115 | 2.92 | .078 | 1.98 | 7/8 | 22.23 |
SPRT-044 | 1/4 | 6.35 | .115 | 2.92 | .078 | 1.98 | 15/16 | 23.81 |
SPRT-045 | 1/4 | 6.35 | .115 | 2.92 | .078 | 1.98 | 1,000 | 25.40 |
SPRT-046 | 1/4 | 6.35 | .156 | 3.96 | .102 | 2.59 | 1/8 | 3.18 |
SPRT-047 | 1/4 | 6.35 | .156 | 3.96 | .102 | 2.59 | 3/16 | 4.76 |
SPRT-048 | 1/4 | 6.35 | .156 | 3.96 | .102 | 2.59 | 1/4 | 6.35 |
SPRT-049 | 1/4 | 6.35 | .156 | 3.96 | .102 | 2.59 | 5/16 | 7.94 |
SPRT-050 | 1/4 | 6.35 | .156 | 3.96 | .102 | 2.59 | 3/8 | 9.53 |
SPRT-051 | 1/4 | 6.35 | .156 | 3.96 | .102 | 2.59 | 7/16 | 11.11 |
SPRT-052 | 1/4 | 6.35 | .156 | 3.96 | .102 | 2.59 | 1/2 | 12.70 |
SPRT-053 | 1/4 | 6.35 | .156 | 3.96 | .102 | 2.59 | 9/16 | 14.29 |
SPRT-054 | 1/4 | 6.35 | .156 | 3.96 | .102 | 2.59 | 5/8 | 15.88 |
SPRT-055 | 1/4 | 6.35 | .156 | 3.96 | .102 | 2.59 | 11/16 | 17.46 |
SPRT-056 | 1/4 | 6.35 | .156 | 3.96 | .102 | 2.59 | 3/4 | 19.05 |
SPRT-057 | 1/4 | 6.35 | .156 | 3.96 | .102 | 2.59 | 13/16 | 20.64 |
SPRT-058 | 1/4 | 6.35 | .156 | 3.96 | .102 | 2.59 | 7/8 | 22.23 |
SPRT-059 | 1/4 | 6.35 | .156 | 3.96 | .102 | 2.59 | 15/16 | 23.81 |
SPRT-060 | 1/4 | 6.35 | .156 | 3.96 | .102 | 2.59 | 1,000 | 25.40 |
SPRT-061 | 5/16 | 7.94 | .198 | 5.03 | .128 | 3.25 | 1/8 | 3.18 |
SPRT-062 | 5/16 | 7.94 | .198 | 5.03 | .128 | 3.25 | 3/16 | 4.76 |
SPRT-063 | 5/16 | 7.94 | .198 | 5.03 | .128 | 3.25 | 1/4 | 6.35 |
SPRT-064 | 5/16 | 7.94 | .198 | 5.03 | .128 | 3.25 | 5/16 | 7.94 |
SPRT-065 | 5/16 | 7.94 | .198 | 5.03 | .128 | 3.25 | 3/8 | 9.53 |
SPRT-066 | 5/16 | 7.94 | .198 | 5.03 | .128 | 3.25 | 7/16 | 11.11 |
SPRT-067 | 5/16 | 7.94 | .198 | 5.03 | .128 | 3.25 | 1/2 | 12.70 |
SPRT-068 | 5/16 | 7.94 | .198 | 5.03 | .128 | 3.25 | 9/16 | 14.29 |
SPRT-069 | 5/16 | 7.94 | .198 | 5.03 | .128 | 3.25 | 5/8 | 15.88 |
SPRT-070 | 5/16 | 7.94 | .198 | 5.03 | .128 | 3.25 | 11/16 | 17.46 |
SPRT-071 | 5/16 | 7.94 | .198 | 5.03 | .128 | 3.25 | 3/4 | 19.05 |
SPRT-072 | 5/16 | 7.94 | .198 | 5.03 | .128 | 3.25 | 13/16 | 20.64 |
SPRT-073 | 5/16 | 7.94 | .198 | 5.03 | .128 | 3.25 | 7/8 | 22.23 |
SPRT-074 | 5/16 | 7.94 | .198 | 5.03 | .128 | 3.25 | 15/16 | 23.81 |
SPRT-075 | 5/16 | 7.94 | .198 | 5.03 | .128 | 3.25 | 1,000 | 25.40 |
SPRT-076 | 3/8 | 9.53 | .240 | 6.10 | .152 | 3.86 | 1/8 | 3.18 |
SPRT-077 | 3/8 | 9.53 | .240 | 6.10 | .152 | 3.86 | 3/16 | 4.76 |
SPRT-078 | 3/8 | 9.53 | .240 | 6.10 | .152 | 3.86 | 1/4 | 6.35 |
SPRT-079 | 3/8 | 9.53 | .240 | 6.10 | .152 | 3.86 | 5/16 | 7.94 |
SPRT-080 | 3/8 | 9.53 | .240 | 6.10 | .152 | 3.86 | 3/8 | 9.53 |
SPRT-081 | 3/8 | 9.53 | .240 | 6.10 | .152 | 3.86 | 7/16 | 11.11 |
SPRT-082 | 3/8 | 9.53 | .240 | 6.10 | .152 | 3.86 | 1/2 | 12.70 |
SPRT-083 | 3/8 | 9.53 | .240 | 6.10 | .152 | 3.86 | 9/16 | 14.29 |
SPRT-084 | 3/8 | 9.53 | .240 | 6.10 | .152 | 3.86 | 5/8 | 15.88 |
SPRT-085 | 3/8 | 9.53 | .240 | 6.10 | .152 | 3.86 | 11/16 | 17.46 |
SPRT-086 | 3/8 | 9.53 | .240 | 6.10 | .152 | 3.86 | 3/4 | 19.05 |
SPRT-087 | 3/8 | 9.53 | .240 | 6.10 | .152 | 3.86 | 13/16 | 20.64 |
SPRT-088 | 3/8 | 9.53 | .240 | 6.10 | .152 | 3.86 | 7/8 | 22.23 |
SPRT-089 | 3/8 | 9.53 | .240 | 6.10 | .152 | 3.86 | 15/16 | 23.81 |
SPRT-090 | 3/8 | 9.53 | .240 | 6.10 | .152 | 3.86 | 1,000 | 25.40 |
SPRT-091 | 1/2 | 12.70 | .277 | 7.04 | .177 | 4.50 | 1/8 | 3.18 |
SPRT-092 | 1/2 | 12.70 | .277 | 7.04 | .177 | 4.50 | 3/16 | 4.76 |
SPRT-093 | 1/2 | 12.70 | .277 | 7.04 | .177 | 4.50 | 1/4 | 6.35 |
SPRT-094 | 1/2 | 12.70 | .277 | 7.04 | .177 | 4.50 | 5/16 | 7.94 |
SPRT-095 | 1/2 | 12.70 | .277 | 7.04 | .177 | 4.50 | 3/8 | 9.53 |
SPRT-096 | 1/2 | 12.70 | .277 | 7.04 | .177 | 4.50 | 7/16 | 11.11 |
SPRT-097 | 1/2 | 12.70 | .277 | 7.04 | .177 | 4.50 | 1/2 | 12.70 |
SPRT-098 | 1/2 | 12.70 | .277 | 7.04 | .177 | 4.50 | 9/16 | 14.29 |
SPRT-099 | 1/2 | 12.70 | .277 | 7.04 | .177 | 4.50 | 5/8 | 15.88 |
SPRT-100 | 1/2 | 12.70 | .277 | 7.04 | .177 | 4.50 | 11/16 | 17.46 |
SPRT-101 | 1/2 | 12.70 | .277 | 7.04 | .177 | 4.50 | 3/4 | 19.05 |
SPRT-102 | 1/2 | 12.70 | .277 | 7.04 | .177 | 4.50 | 13/16 | 20.64 |
SPRT-103 | 1/2 | 12.70 | .277 | 7.04 | .177 | 4.50 | 7/8 | 22.23 |
SPRT-104 | 1/2 | 12.70 | .277 | 7.04 | .177 | 4.50 | 15/16 | 23.81 |
SPRT-105 | 1/2 | 12.70 | .277 | 7.04 | .177 | 4.50 | 1,000 | 25.40 |
SPRT-106 | 1/2 | 12.70 | .375 | 9.53 | .234 | 5.94 | 1/8 | 3.18 |
SPRT-107 | 1/2 | 12.70 | .375 | 9.53 | .234 | 5.94 | 3/16 | 4.76 |
SPRT-108 | 1/2 | 12.70 | .375 | 9.53 | .234 | 5.94 | 1/4 | 6.35 |
SPRT-109 | 1/2 | 12.70 | .375 | 9.53 | .234 | 5.94 | 5/16 | 7.94 |
SPRT-110 | 1/2 | 12.70 | .375 | 9.53 | .234 | 5.94 | 3/8 | 9.53 |
SPRT-111 | 1/2 | 12.70 | .375 | 9.53 | .234 | 5.94 | 7/16 | 11.11 |
SPRT-112 | 1/2 | 12.70 | .375 | 9.53 | .234 | 5.94 | 1/2 | 12.70 |
SPRT-113 | 1/2 | 12.70 | .375 | 9.53 | .234 | 5.94 | 9/16 | 14.29 |
SPRT-114 | 1/2 | 12.70 | .375 | 9.53 | .234 | 5.94 | 5/8 | 15.88 |
SPRT-115 | 1/2 | 12.70 | .375 | 9.53 | .234 | 5.94 | 11/16 | 17.46 |
SPRT-116 | 1/2 | 12.70 | .375 | 9.53 | .234 | 5.94 | 3/4 | 19.05 |
SPRT-117 | 1/2 | 12.70 | .375 | 9.53 | .234 | 5.94 | 13/16 | 20.64 |
SPRT-118 | 1/2 | 12.70 | .375 | 9.53 | .234 | 5.94 | 7/8 | 22.23 |
SPRT-119 | 1/2 | 12.70 | .375 | 9.53 | .234 | 5.94 | 15/16 | 23.81 |
SPRT-120 | 1/2 | 12.70 | .375 | 9.53 | .234 | 5.94 | 1,000 | 25.40 |
Measure: Inch (“) and Millimeters (mm)
Retaining Spacers: Similar to our standard spacers but with a special design to tighten the screw shank. The spacer screw is held in place for a quick and easy assembly.
Material: Nylon 6/6
Reactions: Go to Technical Data
Uses: Hold and retaining screws, leaving space.
Technical data: NYLON 6/6
Frequently Asked Questions about Retaining Spacers
What are the resins used for manufactures Retaining Spacers?
Nylon 6/6.
What are the applications of Retaining Spacers?
Hold and retaining screws, leaving space.
You are Industrial Suppliers of Retaining Spacers?
Yes; We are Suppliers of Plastic Fasteners and Rubber Components, we cover the entire Mexican Republic and we ship all over the world. We are Suppliers to the Industry of Appliances, Electronics, Automotive, HVAC Refrigeration, Furniture and more.