Arrow Clips
SUJETADORES TIPO PUNTA DE FLECHA ARROW CLIPS |
NUMERO DE PARTE | TAMAÑO DE ORIFICIO | RANGO DE ESPESOR DEL PANEL | DIAMETRO DE CABEZA “D” | ALTURA DE CABEZA “A” | LONGITUD “B” | DIAMETRO DEL SEGURO “C” | ||||||
PART NUMBER | HOLE SIZE | PANEL THICKNESS RANGE | HEAD DIAMETER “D” | HEAD HEIGHT “A” | LENGTH “B” | CLIP DIAMETER “C” | ||||||
AC-0001 | .182/.192 | 4,62/4,88 | .062/.125 | 1,57/3,18 | .360 | 9.14 | .060 | 1.52 | .400 | 10.16 | .225 | 5.72 |
AC-0002 | .131/.135 | 3,33/3,43 | .062/.125 | 1,57/3,18 | .270 | 6.86 | .060 | 1.52 | .395 | 10.03 | .160 | 4.06 |
AC-0003 | .151/.161 | 3,84/4,09 | .062/.125 | 1,57/3,18 | .280 | 7.11 | .040 | 1.01 | .390 | 9.91 | .196 | 4.98 |
AC-0004 | .151/.161 | 3,84/4,09 | .062/.125 | 1,57/3,18 | .280 | 7.11 | .080 | 2.03 | .400 | 10.16 | .180 | 4.57 |
AC-0005 | .213/.223 | 5,41/5,66 | .125/.187 | 3,18/4,75 | .370 | 9.40 | .060 | 1.52 | .540 | 13.72 | .248 | 6.30 |
AC-0006 | .182/.192 | 4,62/4,88 | .310/.330 | 7,87/8,38 | .370 | 9.40 | .060 | 1.52 | .540 | 13.72 | .225 | 5.72 |
AC-0007 | .213/.223 | 5,41/5,66 | .062/.125 | 1,57/3,18 | .370 | 9.40 | .060 | 1.52 | .450 | 11.43 | .225 | 5.72 |
AC-0009 | .250/.260 | 6,39/6,60 | .125/.187 | 3,18/4,75 | .484 | 12.29 | .060 | 1.52 | .575 | 14.61 | .290 | 7.37 |
AC-0010 | .062/.065 | 1,57/1,65 | .010/.031 | 0,25/0,79 | .100 | 2.54 | .020 | 0.51 | .125 | 3.18 | .068 | 1.73 |
AC-0011 | .182/.192 | 4,62/4,88 | .165/.185 | 4,19/4,70 | .375 | 9.53 | .060 | 1.52 | .525 | 13.33 | .206 | 5.23 |
AC-0012 | .195/.200 | 4,95/5,08 | .035/.065 | 0,89/1,65 | .370 | 9.40 | .060 | 1.52 | .350 | 8.89 | .225 | 5.72 |
AC-0013 | .130/.132 | 3,30/3,35 | .125/.140 | 3,18/3,56 | .270 | 6.86 | .070 | 1.78 | .310 | 7.87 | .162 | 4.11 |
AC-0014 | .145/.150 | 3,68/3,71 | .290/.300 | 7,37/7,62 | .270 | 6.86 | .070 | 1.78 | .530 | 13.46 | .196 | 4.98 |
AC-0015 | .118/.122 | 3,00/3,10 | .062/.125 | 1,57/3,18 | .280 | 7.11 | .060 | 1.52 | .390 | 9.91 | .150 | 3.71 |
AC-0016 | .250/.260 | 6,35/6,60 | .360/.380 | 9,14/9,65 | .615 | 15.62 | .065 | 1.65 | .810 | 20.57 | .286 | 7.26 |
AC-0017 | .320/.335 | 8,38/8,50 | .062/.340 | 1,57/8,63 | .683 | 17.35 | .070 | 1.78 | .900 | 22.86 | .375 | 9.52 |
AC-0018 | .160/.165 | 4,06/4,19 | .032/.125 | 0,81/3,18 | .280 | 7.11 | .080 | 2.03 | .400 | 10.16 | .186 | 4.72 |
AC-0019 | .330/.340 | 8,38/8,64 | .125/.350 | 3,18/8,88 | .685 | 17.45 | .070 | 1.78 | .895 | 22.74 | .370 | 9.40 |
AC-0020 | .120/.135 | 3,02/3,43 | .062/.125 | 1,58/3,18 | .270 | 6.86 | .040 | 1.01 | .330 | 8.38 | .140 | 3.56 |
AC-0021 | .250/.260 | 6,35/6,57 | .125/.250 | 3,18/6,35 | .500 | 12.70 | .050 | 1.27 | .630 | 16.00 | .280 | 7.12 |
AC-0022 | .085/.090 | 2,16/2,29 | .032/.107 | 0,81/2,72 | .125 | 3.18 | .030 | 0.76 | .187 | 4.75 | .107 | 2.72 |
AC-0023 | .335/.345 | 8,51/8,76 | .062/.140 | 1,57/3,56 | .866 | 22.00 | .050 | 1.27 | .450 | 11.43 | .363 | 9.22 |
AC-0024 | .250/.260 | 6,25/6,60 | .500/.750 | 12,7/19,1 | .610 | 15.49 | .068 | 1.73 | 1,135 | 28.83 | .287 | 7.29 |
AC-0026 | .240/.260 | 6,10/6,60 | .095/.218 | 2,41/5,54 | .750 | 19.05 | .055 | 1.40 | .632 | 16.05 | .281 | 7.14 |
AC-0027 | .062/.065 | 1,57/1,65 | .010/.031 | 0,25/0,79 | .100 | 2.54 | .020 | 0.51 | .187 | 4.75 | .068 | 1.73 |
AC-0028 | .192/.212 | 4,88/5,38 | .062/.125 | 1,57/3,18 | .375 | 9.53 | .060 | 1.52 | .450 | 11.43 | .235 | 5.97 |
AC-0029 | .330/.340 | 8,38/8,64 | .125/.350 | 3,18/8,89 | .475 | 12.07 | .070 | 1.78 | .895 | 22.73 | .370 | 9.40 |
AC-0030 | .160/.165 | 4,06/4,19 | .032/.125 | 8,81/3,18 | .300 | 7.62 | .110 | 2.79 | .400 | 10.16 | .186 | 4.72 |
AC-0031 | .182/.192 | 4,62/4,88 | .200/.250 | 5,08/6,35 | .270 | 6.86 | .070 | 1.78 | .528 | 13.41 | .202 | 5.13 |
AC-0032 | .140/.150 | 3,55/3,80 | .062/.125 | 1,57/3,18 | .270 | 686.00 | .045 | 1.14 | .330 | 8.38 | .152 | 3.86 |
Measure: Inch (“) y Millimeter (mm)
Material: Nylon 6/6, Polypropylene, Polyethylene, Copolymer, etc…
Reactions: Go to the Sheet Data
Uses: Panel fastener for all type of aplications
Technical data: NYLON 6/6.pdf
Frequently Asked Questions about Arrow Clips
What are the resins used for manufactures Arrow Clips?
Material: Nylon 6/6, Polypropylene, Polyethylene, Copolymer, etc…
What are the applications of Arrow Clips?
Panel fastener for all type of aplications.
You are Industrial Suppliers of Arrow Clips?
Yes; We are Suppliers of Plastic Fasteners and Rubber Components, we cover the entire Mexican Republic and we ship all over the world. We are Suppliers to the Industry of Home Appliances, Electronics, Automotive, HVAC Refrigeration, Furniture and more.